Usage Statistics for encompossoftware.com

Summary Period: January 2024
Generated 01-Feb-2024 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 494675
Total Files 478659
Total Pages 462651
Total Visits 6267
Total KBytes 30103680
Total Unique Sites 5280
Total Unique URLs 452
Total Unique Referrers 888
Total Unique User Agents 1212
. Avg Max
Hits per Hour 664 1459
Hits per Day 15957 22910
Files per Day 15440 22281
Pages per Day 14924 21297
Sites per Day 170 489
Visits per Day 202 274
KBytes per Day 971086 1510217
Hits by Response Code
Code 200 - OK 96.76% 478659
Code 206 - Partial Content 1.36% 6715
Code 304 - Not Modified 0.29% 1449
Code 400 - Bad Request 0.02% 92
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 1.43% 7098
Code 405 - Method Not Allowed 0.01% 69
Code 408 - Request Timeout 0.00% 14
Code 501 - Not Implemented 0.11% 561

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12728 2.57% 12412 2.59% 11510 2.49% 215 3.43% 261 4.94% 803303 2.67%
2 10047 2.03% 9277 1.94% 8733 1.89% 191 3.05% 310 5.87% 610026 2.03%
3 10316 2.09% 10070 2.10% 9010 1.95% 183 2.92% 272 5.15% 563759 1.87%
4 14960 3.02% 14007 2.93% 13504 2.92% 188 3.00% 288 5.45% 810952 2.69%
5 15091 3.05% 14863 3.11% 14331 3.10% 157 2.51% 266 5.04% 875121 2.91%
6 14746 2.98% 14482 3.03% 14105 3.05% 146 2.33% 221 4.19% 881263 2.93%
7 18406 3.72% 18082 3.78% 17790 3.85% 153 2.44% 234 4.43% 1170975 3.89%
8 15621 3.16% 15347 3.21% 14161 3.06% 182 2.90% 321 6.08% 904110 3.00%
9 14198 2.87% 14015 2.93% 13349 2.89% 191 3.05% 350 6.63% 824817 2.74%
10 15320 3.10% 15057 3.15% 14428 3.12% 187 2.98% 293 5.55% 903451 3.00%
11 15827 3.20% 15459 3.23% 14689 3.17% 217 3.46% 489 9.26% 940435 3.12%
12 13803 2.79% 13332 2.79% 12516 2.71% 201 3.21% 292 5.53% 716865 2.38%
13 13837 2.80% 13197 2.76% 13080 2.83% 213 3.40% 258 4.89% 758137 2.52%
14 11610 2.35% 10928 2.28% 10842 2.34% 227 3.62% 269 5.09% 671970 2.23%
15 13320 2.69% 12746 2.66% 12369 2.67% 213 3.40% 302 5.72% 683242 2.27%
16 12435 2.51% 11587 2.42% 11196 2.42% 227 3.62% 276 5.23% 614391 2.04%
17 13547 2.74% 12923 2.70% 12364 2.67% 228 3.64% 303 5.74% 645017 2.14%
18 17363 3.51% 16878 3.53% 16165 3.49% 212 3.38% 287 5.44% 1000344 3.32%
19 21942 4.44% 21369 4.46% 20799 4.50% 245 3.91% 339 6.42% 1424601 4.73%
20 22910 4.63% 22281 4.65% 21297 4.60% 258 4.12% 400 7.58% 1510217 5.02%
21 20131 4.07% 19596 4.09% 19102 4.13% 274 4.37% 310 5.87% 1314893 4.37%
22 19188 3.88% 18625 3.89% 18290 3.95% 213 3.40% 299 5.66% 1272758 4.23%
23 20560 4.16% 19790 4.13% 19668 4.25% 184 2.94% 314 5.95% 1251304 4.16%
24 16241 3.28% 15899 3.32% 15444 3.34% 229 3.65% 302 5.72% 1035566 3.44%
25 14712 2.97% 14225 2.97% 13692 2.96% 205 3.27% 282 5.34% 823863 2.74%
26 17899 3.62% 17365 3.63% 16376 3.54% 212 3.38% 305 5.78% 1090987 3.62%
27 20229 4.09% 19607 4.10% 19465 4.21% 205 3.27% 261 4.94% 1322513 4.39%
28 16821 3.40% 16177 3.38% 16212 3.50% 228 3.64% 268 5.08% 1221014 4.06%
29 17343 3.51% 16853 3.52% 16406 3.55% 212 3.38% 343 6.50% 1209359 4.02%
30 17278 3.49% 16656 3.48% 16220 3.51% 225 3.59% 298 5.64% 1167294 3.88%
31 16246 3.28% 15554 3.25% 15538 3.36% 244 3.89% 304 5.76% 1081132 3.59%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 625 19400 3.92% 605 18757 3.92% 602 18671 4.04% 39616 1228094 4.08%
1 617 19134 3.87% 600 18629 3.89% 599 18574 4.01% 39070 1211170 4.02%
2 641 19889 4.02% 624 19347 4.04% 625 19401 4.19% 39208 1215437 4.04%
3 630 19559 3.95% 614 19053 3.98% 613 19013 4.11% 39005 1209158 4.02%
4 640 19866 4.02% 623 19336 4.04% 616 19106 4.13% 39603 1227691 4.08%
5 628 19475 3.94% 609 18908 3.95% 604 18750 4.05% 37837 1172938 3.90%
6 674 20901 4.23% 656 20339 4.25% 620 19232 4.16% 40817 1265330 4.20%
7 678 21042 4.25% 655 20321 4.25% 630 19536 4.22% 40522 1256196 4.17%
8 705 21869 4.42% 662 20546 4.29% 639 19816 4.28% 41520 1287119 4.28%
9 653 20247 4.09% 633 19640 4.10% 603 18710 4.04% 40080 1242466 4.13%
10 683 21184 4.28% 663 20560 4.30% 631 19565 4.23% 39929 1237811 4.11%
11 702 21770 4.40% 682 21157 4.42% 633 19637 4.24% 41592 1289340 4.28%
12 686 21283 4.30% 665 20628 4.31% 637 19752 4.27% 40268 1248323 4.15%
13 677 21006 4.25% 639 19835 4.14% 609 18908 4.09% 40159 1244942 4.14%
14 694 21528 4.35% 668 20727 4.33% 621 19251 4.16% 42714 1324132 4.40%
15 655 20325 4.11% 631 19570 4.09% 602 18685 4.04% 42066 1304043 4.33%
16 695 21545 4.36% 670 20793 4.34% 646 20044 4.33% 41425 1284177 4.27%
17 689 21388 4.32% 670 20781 4.34% 637 19752 4.27% 42409 1314686 4.37%
18 641 19873 4.02% 626 19425 4.06% 604 18744 4.05% 40262 1248113 4.15%
19 644 19978 4.04% 627 19462 4.07% 611 18970 4.10% 40800 1264805 4.20%
20 680 21097 4.26% 661 20497 4.28% 627 19462 4.21% 41598 1289532 4.28%
21 663 20573 4.16% 645 20009 4.18% 624 19366 4.19% 40226 1246994 4.14%
22 657 20377 4.12% 639 19831 4.14% 625 19405 4.19% 39931 1237846 4.11%
23 689 21366 4.32% 661 20508 4.28% 654 20301 4.39% 40430 1253338 4.16%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 167312 33.82% 19654684 65.29% /webalizer/usage_202401.html
2 110171 22.27% 75540 0.25% /webalizer/usage_202304.html
3 96573 19.52% 1990140 6.61% /ProductsFailsafeRegister.html
4 31037 6.27% 787479 2.62% /
5 27708 5.60% 3439751 11.43% /webalizer/usage_202308.html
6 12656 2.56% 1624696 5.40% /webalizer/usage_202312.html
7 10289 2.08% 493891 1.64% /IndustriesPetandGrooming.html
8 950 0.19% 187763 0.62% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
9 914 0.18% 1839 0.01% /Emailers/JupiterDive/EmailImages/facebook-round45.png
10 907 0.18% 1851 0.01% /Emailers/JupiterDive/EmailImages/twitter-round45.png
11 617 0.12% 78373 0.26% /webalizer/usage_202310.html
12 590 0.12% 19138 0.06% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
13 550 0.11% 60639 0.20% /webalizer/webalizer.current
14 547 0.11% 1853 0.01% /assets/dropdown/js/navbar-dropdown.js
15 544 0.11% 48886 0.16% /assets/web/assets/jquery/jquery.min.js
16 543 0.11% 29018 0.10% /assets/bootstrap/js/bootstrap.min.js
17 541 0.11% 9881 0.03% /assets/dropdown/js/nav-dropdown.js
18 537 0.11% 9805 0.03% /assets/popper/popper.min.js
19 537 0.11% 13215 0.04% /assets/smoothscroll/smooth-scroll.js
20 530 0.11% 25171 0.08% /assets/theme/js/script.js
21 522 0.11% 6106 0.02% /assets/formoid/formoid.min.js
22 522 0.11% 11694 0.04% /assets/tether/tether.min.js
23 522 0.11% 10286 0.03% /assets/touchswipe/jquery.touch-swipe.min.js
24 488 0.10% 216570 0.72% /assets/mobirise/css/mbr-additional.css
25 482 0.10% 69120 0.23% /assets/bootstrap/css/bootstrap.min.css
26 478 0.10% 22369 0.07% /assets/bootstrap/css/bootstrap-grid.min.css
27 477 0.10% 3533 0.01% /assets/web/assets/mobirise-icons/mobirise-icons.css
28 474 0.10% 10662 0.04% /assets/theme/css/style.css
29 465 0.09% 3614 0.01% /assets/dropdown/css/style.css
30 463 0.09% 4143 0.01% /assets/socicon/css/styles.css

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 167312 33.82% 19654684 65.29% /webalizer/usage_202401.html
2 27708 5.60% 3439751 11.43% /webalizer/usage_202308.html
3 96573 19.52% 1990140 6.61% /ProductsFailsafeRegister.html
4 12656 2.56% 1624696 5.40% /webalizer/usage_202312.html
5 31037 6.27% 787479 2.62% /
6 10289 2.08% 493891 1.64% /IndustriesPetandGrooming.html
7 488 0.10% 216570 0.72% /assets/mobirise/css/mbr-additional.css
8 950 0.19% 187763 0.62% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
9 59 0.01% 117382 0.39% /assets/images/petgoods-checkout.jpg
10 86 0.02% 101726 0.34% /assets/images/encompos-scuba-swim-industry.png

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 31037 6.27% 3893 66.97% /
2 110171 22.27% 301 5.18% /webalizer/usage_202304.html
3 261 0.05% 124 2.13% /IndustriesDiverseRetailforDiveShops.html
4 182 0.04% 93 1.60% /ProductsEncomPosRetail.html
5 167312 33.82% 79 1.36% /webalizer/usage_202401.html
6 142 0.03% 78 1.34% /EncomPosSoftwareAboutUs.html
7 131 0.03% 69 1.19% /OnlineHelpTrainingVideos.html
8 129 0.03% 68 1.17% /ProductsMobileSolutions.html
9 113 0.02% 67 1.15% /EncomPosHardware.html
10 100 0.02% 60 1.03% /ServicesDataBackupPlans.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 31037 6.27% 3686 64.56% /
2 110171 22.27% 300 5.25% /webalizer/usage_202304.html
3 261 0.05% 184 3.22% /IndustriesDiverseRetailforDiveShops.html
4 96573 19.52% 129 2.26% /ProductsFailsafeRegister.html
5 182 0.04% 79 1.38% /ProductsEncomPosRetail.html
6 142 0.03% 77 1.35% /EncomPosSoftwareAboutUs.html
7 113 0.02% 73 1.28% /EncomPosHardware.html
8 131 0.03% 71 1.24% /OnlineHelpTrainingVideos.html
9 180 0.04% 68 1.19% /IndustriesGroceryandNaturalMarkets.html
10 123 0.02% 61 1.07% /ProductMerchantServices.html

Top 30 of 5280 Total Sites
# Hits Files KBytes Visits Hostname
1 109561 22.15% 109561 22.89% 0 0.00% 301 4.80% static.183.13.243.136.clients.your-server.de
2 76965 15.56% 76965 16.08% 4458638 14.81% 2 0.03% 5.42.65.8
3 62239 12.58% 62239 13.00% 5940263 19.73% 3 0.05% 5.42.65.19
4 41200 8.33% 41200 8.61% 3495916 11.61% 2 0.03% 46.22.51.77
5 40577 8.20% 40577 8.48% 3461344 11.50% 5 0.08% 5.42.65.70
6 35639 7.20% 35633 7.44% 3360084 11.16% 7 0.11% 185.172.128.116
7 31900 6.45% 31900 6.66% 2879010 9.56% 1 0.02% 90.189.4.233
8 16940 3.42% 16940 3.54% 1626649 5.40% 6 0.10% client.yota.ru
9 6498 1.31% 6492 1.36% 0 0.00% 291 4.64% 91.225.160.203
10 6137 1.24% 6137 1.28% 630378 2.09% 12 0.19% 94.25.175.30
11 5380 1.09% 5380 1.12% 484693 1.61% 2 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 3900 0.79% 3900 0.81% 351358 1.17% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
13 3510 0.71% 3510 0.73% 358995 1.19% 1 0.02% 94.25.172.225
14 3024 0.61% 3024 0.63% 157866 0.52% 2 0.03% host-195-2-67-223.hosted-by-vdsina.ru
15 2914 0.59% 2914 0.61% 285210 0.95% 12 0.19% 94.25.173.221
16 2717 0.55% 2717 0.57% 271642 0.90% 4 0.06% 94.25.175.103
17 1835 0.37% 1835 0.38% 166464 0.55% 1 0.02% 65-109-97-126.ptr
18 1422 0.29% 1390 0.29% 77085 0.26% 11 0.18% c-67-186-166-168.hsd1.vt.comcast.net
19 978 0.20% 847 0.18% 53683 0.18% 7 0.11% c-69-247-137-0.hsd1.tn.comcast.net
20 680 0.14% 680 0.14% 33072 0.11% 1 0.02% ec2-54-184-217-186.us-west-2.compute.amazonaws.com
21 608 0.12% 1 0.00% 2180 0.01% 1 0.02% 185.153.151.140
22 575 0.12% 557 0.12% 34441 0.11% 5 0.08% wsip-98-174-48-120.pn.at.cox.net
23 521 0.11% 1 0.00% 1894 0.01% 2 0.03% ec2-18-218-16-254.us-east-2.compute.amazonaws.com
24 457 0.09% 441 0.09% 25712 0.09% 5 0.08% c-73-205-131-206.hsd1.fl.comcast.net
25 372 0.08% 31 0.01% 8636 0.03% 0 0.00% ec2-18-205-210-32.compute-1.amazonaws.com
26 343 0.07% 293 0.06% 15618 0.05% 2 0.03% c-69-180-62-107.hsd1.ga.comcast.net
27 292 0.06% 292 0.06% 29571 0.10% 2 0.03% 94.25.172.195
28 286 0.06% 219 0.05% 8533 0.03% 69 1.10% crawl-66-249-70-70.googlebot.com
29 286 0.06% 286 0.06% 13866 0.05% 13 0.21% ec2-13-56-158-177.us-west-1.compute.amazonaws.com
30 276 0.06% 260 0.05% 15977 0.05% 2 0.03% c-68-62-202-91.hsd1.al.comcast.net

Top 10 of 5280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62239 12.58% 62239 13.00% 5940263 19.73% 3 0.05% 5.42.65.19
2 76965 15.56% 76965 16.08% 4458638 14.81% 2 0.03% 5.42.65.8
3 41200 8.33% 41200 8.61% 3495916 11.61% 2 0.03% 46.22.51.77
4 40577 8.20% 40577 8.48% 3461344 11.50% 5 0.08% 5.42.65.70
5 35639 7.20% 35633 7.44% 3360084 11.16% 7 0.11% 185.172.128.116
6 31900 6.45% 31900 6.66% 2879010 9.56% 1 0.02% 90.189.4.233
7 16940 3.42% 16940 3.54% 1626649 5.40% 6 0.10% client.yota.ru
8 6137 1.24% 6137 1.28% 630378 2.09% 12 0.19% 94.25.175.30
9 5380 1.09% 5380 1.12% 484693 1.61% 2 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
10 3510 0.71% 3510 0.73% 358995 1.19% 1 0.02% 94.25.172.225

Top 30 of 888 Total Referrers
# Hits Referrer
1 62238 12.58% https://mbkamaz.ru/
2 31900 6.45% https://artace.ru/
3 24590 4.97% https://xn--80adb2aqcedv1i.xn--p1ai/
4 23328 4.72% https://vestnik-podmoskovya.ru
5 21245 4.29% - (Direct Request)
6 17868 3.61% https://digest.spb.ru/
7 11014 2.23% https://beeshell.ru/
8 10867 2.20% https://blackdroid.mobi/
9 10783 2.18% https://fitness-crimea.ru/
10 10676 2.16% https://www.mobilecards.com.ua/
11 10358 2.09% https://apkzavr.com/
12 10328 2.09% https://apkstorage.net/
13 10271 2.08% https://prezentacii.info/
14 9915 2.00% https://coloriage-carnaval.com/
15 9325 1.89% https://fis-engineering.ru
16 8820 1.78% https://ausmalbilderdisney.com/
17 8243 1.67% https://geosf.ru/
18 7662 1.55% https://driverss.net/
19 7097 1.43% https://xn--megsb-5wa.com
20 6690 1.35% https://pdatop.net/
21 6528 1.32% https://mega-active-links.com
22 6487 1.31% https://xn--megab-mdb.com
23 6386 1.29% http://obltransavto.ru
24 5984 1.21% https://xn--megsb-l11b.com
25 5518 1.12% https://prodroiders.net/
26 5435 1.10% https://t.me/lizaalert_help
27 4343 0.88% https://vzlomannye-igry-dlya-android.net/
28 4276 0.86% https://xn--mea-sb-j6a.com
29 3397 0.69% https://okaland.ru/
30 3330 0.67% https://vzlomannye-igry-na-android.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 21 18.92% https://fas.st/ta_keherid=latgbyerp
2 20 18.02% https://smegabat.ru/p=139
3 15 13.51% https://smegabat.ru/p=159
4 13 11.71% https://smegabat.ru/p=74
5 11 9.91% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 10 9.01% https://smegabat.ru/p=180
7 10 9.01% https://smegabat.ru/p=184
8 8 7.21% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 1 0.90% https://letundra.com/es/news/taglist=aegeangrecianueva-york
10 1 0.90% https://letundra.com/es/news/taglist=binterdescuentosmadeira
11 1 0.90% https://letundra.com/ru/news/taglist=aeroport-asunson-asuaeroport-buenos-ajres-esejsa-ezeparagvaj

Top 15 of 1212 Total User Agents
# Hits User Agent
1 110388 22.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 23463 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 23263 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 23213 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 22991 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 11774 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 11767 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 11755 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 11701 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 11659 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 11657 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 11646 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 11634 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 11612 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 11570 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 325754 65.85% 322150 67.30% 25963615 86.25% Unresolved/Unknown
2 109917 22.22% 109900 22.96% 15499 0.05% Germany
3 29685 6.00% 29556 6.17% 2645361 8.79% Russian Federation
4 19726 3.99% 15968 3.34% 900531 2.99% Commercial (com)
5 7977 1.61% 6977 1.46% 517271 1.72% Network (net)
6 421 0.09% 171 0.04% 13507 0.04% Non-Profit (org)
7 263 0.05% 129 0.03% 8261 0.03% European Union
8 128 0.03% 0 0.00% 459 0.00% Japan
9 114 0.02% 112 0.02% 18147 0.06% India
10 104 0.02% 59 0.01% 2079 0.01% US Government (gov)
11 100 0.02% 7 0.00% 543 0.00% Switzerland
12 68 0.01% 68 0.01% 2340 0.01% Address Routing (arpa)
13 62 0.01% 36 0.01% 1795 0.01% China
14 43 0.01% 21 0.00% 707 0.00% British Indian Ocean Territory
15 40 0.01% 38 0.01% 2851 0.01% Virgin Islands (U.S.)
16 28 0.01% 13 0.00% 405 0.00% Italy
17 23 0.00% 22 0.00% 771 0.00% Viet Nam
18 22 0.00% 3 0.00% 166 0.00% Colombia
19 21 0.00% 21 0.00% 1593 0.01% Uganda
20 15 0.00% 8 0.00% 521 0.00% Poland
21 14 0.00% 13 0.00% 429 0.00% Brazil
22 12 0.00% 6 0.00% 209 0.00% Belgium
23 11 0.00% 2 0.00% 91 0.00% United States
24 9 0.00% 9 0.00% 1199 0.00% Cambodia
25 9 0.00% 3 0.00% 100 0.00% Singapore
26 8 0.00% 6 0.00% 176 0.00% Educational (edu)
27 8 0.00% 4 0.00% 326 0.00% Canada
28 7 0.00% 7 0.00% 229 0.00% Bulgaria
29 7 0.00% 4 0.00% 105 0.00% France
30 7 0.00% 2 0.00% 64 0.00% Portugal


Generated by Webalizer Version 2.20