Usage Statistics for encompossoftware.com

Summary Period: December 2023
Generated 01-Jan-2024 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 296197
Total Files 286338
Total Pages 265961
Total Visits 5865
Total KBytes 17980232
Total Unique Sites 4923
Total Unique URLs 442
Total Unique Referrers 669
Total Unique User Agents 1255
. Avg Max
Hits per Hour 398 1328
Hits per Day 9554 17966
Files per Day 9236 17652
Pages per Day 8579 17180
Sites per Day 158 368
Visits per Day 189 237
KBytes per Day 580007 979891
Hits by Response Code
Code 200 - OK 96.67% 286338
Code 206 - Partial Content 0.06% 185
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.51% 1504
Code 400 - Bad Request 0.05% 159
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 2.46% 7289
Code 405 - Method Not Allowed 0.03% 77
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.21% 614

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 12851 4.34% 12644 4.42% 12157 4.57% 227 3.87% 337 6.85% 636249 3.54%
2 11280 3.81% 10803 3.77% 10056 3.78% 227 3.87% 319 6.48% 624867 3.48%
3 13022 4.40% 12557 4.39% 12268 4.61% 192 3.27% 314 6.38% 567878 3.16%
4 11201 3.78% 11067 3.87% 10553 3.97% 205 3.50% 273 5.55% 488077 2.71%
5 9582 3.24% 9451 3.30% 8965 3.37% 172 2.93% 262 5.32% 485097 2.70%
6 10607 3.58% 10500 3.67% 9722 3.66% 173 2.95% 270 5.48% 562533 3.13%
7 13262 4.48% 12945 4.52% 12510 4.70% 138 2.35% 250 5.08% 621220 3.46%
8 12421 4.19% 12263 4.28% 11929 4.49% 209 3.56% 288 5.85% 803273 4.47%
9 17966 6.07% 17652 6.16% 17180 6.46% 218 3.72% 284 5.77% 979891 5.45%
10 16005 5.40% 15843 5.53% 15221 5.72% 197 3.36% 262 5.32% 971548 5.40%
11 11963 4.04% 11773 4.11% 11415 4.29% 219 3.73% 314 6.38% 755527 4.20%
12 10296 3.48% 10001 3.49% 9382 3.53% 202 3.44% 298 6.05% 546223 3.04%
13 12233 4.13% 11863 4.14% 10958 4.12% 224 3.82% 264 5.36% 615820 3.42%
14 6713 2.27% 6349 2.22% 5916 2.22% 188 3.21% 249 5.06% 540641 3.01%
15 4551 1.54% 4287 1.50% 3409 1.28% 180 3.07% 241 4.90% 394213 2.19%
16 3842 1.30% 3614 1.26% 2845 1.07% 179 3.05% 277 5.63% 255460 1.42%
17 3796 1.28% 3506 1.22% 2884 1.08% 152 2.59% 285 5.79% 250381 1.39%
18 5153 1.74% 4988 1.74% 3818 1.44% 193 3.29% 299 6.07% 391760 2.18%
19 4191 1.41% 4004 1.40% 3067 1.15% 165 2.81% 266 5.40% 304476 1.69%
20 7107 2.40% 6855 2.39% 5762 2.17% 181 3.09% 308 6.26% 468396 2.61%
21 6802 2.30% 6596 2.30% 5622 2.11% 217 3.70% 368 7.48% 504413 2.81%
22 6349 2.14% 6120 2.14% 5628 2.12% 188 3.21% 269 5.46% 479047 2.66%
23 9444 3.19% 9122 3.19% 8807 3.31% 161 2.75% 217 4.41% 690647 3.84%
24 6953 2.35% 6616 2.31% 6063 2.28% 237 4.04% 339 6.89% 483541 2.69%
25 7481 2.53% 7213 2.52% 6809 2.56% 188 3.21% 232 4.71% 563182 3.13%
26 9985 3.37% 9778 3.41% 8500 3.20% 175 2.98% 298 6.05% 715379 3.98%
27 7229 2.44% 6310 2.20% 5942 2.23% 196 3.34% 274 5.57% 402064 2.24%
28 7262 2.45% 6912 2.41% 6079 2.29% 178 3.03% 301 6.11% 447807 2.49%
29 10480 3.54% 9685 3.38% 8788 3.30% 183 3.12% 295 5.99% 692368 3.85%
30 14835 5.01% 13850 4.84% 13251 4.98% 217 3.70% 253 5.14% 955534 5.31%
31 11335 3.83% 11171 3.90% 10455 3.93% 212 3.61% 249 5.06% 782722 4.35%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12673 4.28% 396 12288 4.29% 383 11901 4.47% 23248 720679 4.01%
1 384 11920 4.02% 377 11700 4.09% 359 11141 4.19% 23227 720035 4.00%
2 386 11966 4.04% 362 11232 3.92% 356 11041 4.15% 23127 716947 3.99%
3 379 11777 3.98% 371 11519 4.02% 358 11118 4.18% 23759 736529 4.10%
4 403 12512 4.22% 397 12309 4.30% 364 11310 4.25% 24158 748890 4.17%
5 340 10554 3.56% 333 10350 3.61% 321 9970 3.75% 22666 702631 3.91%
6 367 11398 3.85% 341 10571 3.69% 319 9905 3.72% 22788 706428 3.93%
7 358 11104 3.75% 347 10782 3.77% 320 9943 3.74% 23096 715982 3.98%
8 372 11535 3.89% 357 11097 3.88% 340 10553 3.97% 21654 671284 3.73%
9 380 11798 3.98% 353 10955 3.83% 316 9818 3.69% 25357 786071 4.37%
10 382 11847 4.00% 366 11373 3.97% 327 10165 3.82% 23659 733443 4.08%
11 398 12357 4.17% 388 12031 4.20% 367 11392 4.28% 22349 692808 3.85%
12 389 12067 4.07% 377 11714 4.09% 336 10442 3.93% 23647 733047 4.08%
13 390 12092 4.08% 381 11834 4.13% 332 10312 3.88% 23845 739209 4.11%
14 381 11830 3.99% 375 11638 4.06% 332 10318 3.88% 25001 775016 4.31%
15 467 14480 4.89% 454 14076 4.92% 396 12300 4.62% 26258 814010 4.53%
16 432 13399 4.52% 423 13131 4.59% 397 12311 4.63% 24781 768206 4.27%
17 439 13619 4.60% 426 13216 4.62% 395 12275 4.62% 26482 820941 4.57%
18 406 12600 4.25% 397 12307 4.30% 355 11029 4.15% 27458 851198 4.73%
19 417 12948 4.37% 406 12592 4.40% 381 11818 4.44% 25186 780760 4.34%
20 449 13921 4.70% 419 13017 4.55% 398 12357 4.65% 25101 778127 4.33%
21 403 12494 4.22% 389 12064 4.21% 365 11344 4.27% 24747 767172 4.27%
22 428 13268 4.48% 417 12938 4.52% 395 12271 4.61% 24515 759958 4.23%
23 388 12038 4.06% 374 11604 4.05% 352 10927 4.11% 23899 740861 4.12%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 79884 26.97% 252997 1.41% /webalizer/usage_202304.html
2 76064 25.68% 8781148 48.84% /webalizer/usage_202312.html
3 51545 17.40% 1062166 5.91% /ProductsFailsafeRegister.html
4 19910 6.72% 2522403 14.03% /webalizer/usage_202311.html
5 15474 5.22% 1959200 10.90% /webalizer/usage_202309.html
6 9185 3.10% 1124821 6.26% /webalizer/usage_202308.html
7 5731 1.93% 172772 0.96% /
8 2049 0.69% 260439 1.45% /webalizer/usage_202310.html
9 893 0.30% 1880 0.01% /Emailers/JupiterDive/EmailImages/facebook-round45.png
10 881 0.30% 1885 0.01% /Emailers/JupiterDive/EmailImages/twitter-round45.png
11 755 0.25% 157725 0.88% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
12 668 0.23% 31707 0.18% /IndustriesPetandGrooming.html
13 571 0.19% 18289 0.10% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
14 502 0.17% 40799 0.23% /webalizer/webalizer.current
15 472 0.16% 9329 0.05% /assets/touchswipe/jquery.touch-swipe.min.js
16 471 0.16% 25416 0.14% /assets/bootstrap/js/bootstrap.min.js
17 471 0.16% 11661 0.06% /assets/smoothscroll/smooth-scroll.js
18 467 0.16% 43315 0.24% /assets/web/assets/jquery/jquery.min.js
19 466 0.16% 22308 0.12% /assets/theme/js/script.js
20 461 0.16% 5408 0.03% /assets/formoid/formoid.min.js
21 461 0.16% 10361 0.06% /assets/tether/tether.min.js
22 460 0.16% 1562 0.01% /assets/dropdown/js/navbar-dropdown.js
23 458 0.15% 8421 0.05% /assets/popper/popper.min.js
24 457 0.15% 8367 0.05% /assets/dropdown/js/nav-dropdown.js
25 436 0.15% 205565 1.14% /assets/mobirise/css/mbr-additional.css
26 435 0.15% 3893 0.02% /assets/socicon/css/styles.css
27 431 0.15% 20409 0.11% /assets/bootstrap/css/bootstrap-grid.min.css
28 428 0.14% 1603 0.01% /assets/bootstrap/css/bootstrap-reboot.min.css
29 428 0.14% 3336 0.02% /assets/dropdown/css/style.css
30 428 0.14% 99 0.00% /assets/tether/tether.min.css

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 76064 25.68% 8781148 48.84% /webalizer/usage_202312.html
2 19910 6.72% 2522403 14.03% /webalizer/usage_202311.html
3 15474 5.22% 1959200 10.90% /webalizer/usage_202309.html
4 9185 3.10% 1124821 6.26% /webalizer/usage_202308.html
5 51545 17.40% 1062166 5.91% /ProductsFailsafeRegister.html
6 2049 0.69% 260439 1.45% /webalizer/usage_202310.html
7 79884 26.97% 252997 1.41% /webalizer/usage_202304.html
8 436 0.15% 205565 1.14% /assets/mobirise/css/mbr-additional.css
9 5731 1.93% 172772 0.96% /
10 755 0.25% 157725 0.88% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 5731 1.93% 3669 68.01% /
2 79884 26.97% 443 8.21% /webalizer/usage_202304.html
3 76064 25.68% 70 1.30% /webalizer/usage_202312.html
4 122 0.04% 66 1.22% /EncomPosSoftwareAboutUs.html
5 128 0.04% 66 1.22% /ProductsEncomPosRetail.html
6 181 0.06% 65 1.20% /IndustriesDiverseRetailforDiveShops.html
7 115 0.04% 60 1.11% /OnlineHelpTrainingVideos.html
8 137 0.05% 59 1.09% /ProductsMobileSolutions.html
9 102 0.03% 51 0.95% /EncomPosHardware.html
10 172 0.06% 51 0.95% /IndustriesGroceryandNaturalMarkets.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 5731 1.93% 3453 65.50% /
2 79884 26.97% 441 8.36% /webalizer/usage_202304.html
3 181 0.06% 105 1.99% /IndustriesDiverseRetailforDiveShops.html
4 51545 17.40% 102 1.93% /ProductsFailsafeRegister.html
5 128 0.04% 66 1.25% /ProductsEncomPosRetail.html
6 115 0.04% 64 1.21% /OnlineHelpTrainingVideos.html
7 172 0.06% 60 1.14% /IndustriesGroceryandNaturalMarkets.html
8 122 0.04% 58 1.10% /EncomPosSoftwareAboutUs.html
9 111 0.04% 58 1.10% /ProductMerchantServices.html
10 102 0.03% 52 0.99% /EncomPosHardware.html

Top 30 of 4923 Total Sites
# Hits Files KBytes Visits Hostname
1 77841 26.28% 77841 27.19% 0 0.00% 442 7.54% static.183.13.243.136.clients.your-server.de
2 43998 14.85% 43998 15.37% 3687039 20.51% 8 0.14% 5.42.65.70
3 33108 11.18% 33108 11.56% 2899708 16.13% 3 0.05% 5.42.65.19
4 23167 7.82% 23167 8.09% 2117642 11.78% 2 0.03% v2137514.hosted-by-vdsina.ru
5 18591 6.28% 18591 6.49% 1772909 9.86% 12 0.20% 185.172.128.116
6 15300 5.17% 15300 5.34% 1548129 8.61% 2 0.03% 94.25.172.225
7 8306 2.80% 8306 2.90% 835668 4.65% 5 0.09% client.yota.ru
8 6490 2.19% 6490 2.27% 598748 3.33% 4 0.07% 5.42.65.8
9 6113 2.06% 6113 2.13% 554382 3.08% 2 0.03% 65-109-97-126.ptr
10 5966 2.01% 5966 2.08% 619148 3.44% 5 0.09% 95-26-142-118.broadband.corbina.ru
11 5376 1.82% 5376 1.88% 483397 2.69% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
12 4511 1.52% 4511 1.58% 286563 1.59% 2 0.03% 5.42.65.94
13 2572 0.87% 2572 0.90% 258407 1.44% 1 0.02% 94.25.175.32
14 2474 0.84% 2474 0.86% 184067 1.02% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
15 1487 0.50% 1044 0.36% 59484 0.33% 12 0.20% c-67-186-166-168.hsd1.vt.comcast.net
16 994 0.34% 2 0.00% 3615 0.02% 3 0.05% ec2-3-27-128-165.ap-southeast-2.compute.amazonaws.com
17 681 0.23% 681 0.24% 33086 0.18% 1 0.02% ec2-34-209-251-62.us-west-2.compute.amazonaws.com
18 533 0.18% 533 0.19% 47802 0.27% 3 0.05% host-193-178-172-37.hosted-by-vdsina.ru
19 521 0.18% 1 0.00% 1894 0.01% 2 0.03% ec2-54-226-89-130.compute-1.amazonaws.com
20 488 0.16% 457 0.16% 27285 0.15% 5 0.09% c-73-205-131-206.hsd1.fl.comcast.net
21 471 0.16% 397 0.14% 16542 0.09% 66 1.13% crawl-66-249-70-69.googlebot.com
22 462 0.16% 462 0.16% 20670 0.11% 0 0.00% lithium088.a.ahrefs.com
23 451 0.15% 451 0.16% 40606 0.23% 1 0.02% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
24 429 0.14% 429 0.15% 19194 0.11% 0 0.00% ip-195-154-122-181.a.ahrefs.com
25 415 0.14% 298 0.10% 16525 0.09% 4 0.07% c-69-247-137-0.hsd1.tn.comcast.net
26 396 0.13% 379 0.13% 21832 0.12% 4 0.07% 173-216-176-228-mgnl.mid.dyn.suddenlink.net
27 371 0.13% 31 0.01% 8040 0.04% 0 0.00% ec2-18-205-210-32.compute-1.amazonaws.com
28 330 0.11% 330 0.12% 29894 0.17% 1 0.02% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
29 313 0.11% 136 0.05% 7932 0.04% 1 0.02% 162-232-84-193.lightspeed.jcsnms.sbcglobal.net
30 285 0.10% 211 0.07% 14069 0.08% 71 1.21% crawl-66-249-70-70.googlebot.com

Top 10 of 4923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43998 14.85% 43998 15.37% 3687039 20.51% 8 0.14% 5.42.65.70
2 33108 11.18% 33108 11.56% 2899708 16.13% 3 0.05% 5.42.65.19
3 23167 7.82% 23167 8.09% 2117642 11.78% 2 0.03% v2137514.hosted-by-vdsina.ru
4 18591 6.28% 18591 6.49% 1772909 9.86% 12 0.20% 185.172.128.116
5 15300 5.17% 15300 5.34% 1548129 8.61% 2 0.03% 94.25.172.225
6 8306 2.80% 8306 2.90% 835668 4.65% 5 0.09% client.yota.ru
7 5966 2.01% 5966 2.08% 619148 3.44% 5 0.09% 95-26-142-118.broadband.corbina.ru
8 6490 2.19% 6490 2.27% 598748 3.33% 4 0.07% 5.42.65.8
9 6113 2.06% 6113 2.13% 554382 3.08% 2 0.03% 65-109-97-126.ptr
10 5376 1.82% 5376 1.88% 483397 2.69% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 669 Total Referrers
# Hits Referrer
1 33104 11.18% https://mbkamaz.ru/
2 23258 7.85% https://geosf.ru/
3 23167 7.82% https://severtent.ru
4 19907 6.72% - (Direct Request)
5 18581 6.27% https://xn--80adb2aqcedv1i.xn--p1ai/
6 10578 3.57% https://fitness-crimea.ru/
7 10194 3.44% https://xn--megsb-l11b.com
8 10163 3.43% https://xn--mga-sb-w4a.com
9 9414 3.18% https://www.mobilecards.com.ua/
10 8402 2.84% https://apkzavr.com/
11 7327 2.47% https://prezentacii.info/
12 6331 2.14% https://fis-engineering.ru
13 6111 2.06% https://creative-bg.net
14 6104 2.06% https://apkstorage.net/
15 5987 2.02% https://casino-1.ru/
16 5427 1.83% https://xn--mg-sb-6za9404c.com
17 4650 1.57% https://driverss.net/
18 4560 1.54% https://vzlomannye-igry-na-android.net/
19 4533 1.53% https://vzlomannye-igry-dlya-android.net/
20 4523 1.53% https://prodroiders.net/
21 4515 1.52% https://pdatop.net/
22 4482 1.51% https://blackdroid.mobi/
23 4425 1.49% https://ausmalbilderdisney.com/
24 4328 1.46% https://coloriage-carnaval.com/
25 4236 1.43% https://mega-active-links.com
26 4208 1.42% https://xn--mea-sb-j6a.com
27 3160 1.07% https://xn--megas-k90b.com
28 2877 0.97% https://xn--megab-mdb.com
29 2462 0.83% https://batmanapollo.ru
30 2314 0.78% https://xn--megsb-5wa.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 27 17.53% https://fas.st/ta_keherid=latgbyerp
2 21 13.64% https://smegabat.ru/p=74
3 18 11.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 18 11.69% https://smegabat.ru/p=159
5 17 11.04% https://smegabat.ru/p=139
6 14 9.09% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 14 9.09% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 13 8.44% https://smegabat.ru
9 6 3.90% https://smegabat.ru/p=180
10 4 2.60% https://smegabat.ru/p=184
11 1 0.65% http://www.encompossoftware.com/
12 1 0.65% http://www.encompossoftware.com/servicesgiftcards.html

Top 15 of 1255 Total User Agents
# Hits User Agent
1 78659 26.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12384 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12363 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12308 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 12274 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6409 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 6277 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 6265 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6240 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 6227 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6207 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6195 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6158 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 6154 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6149 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 140855 47.55% 138643 48.42% 12146369 67.55% Unresolved/Unknown
2 78246 26.42% 78125 27.28% 11239 0.06% Germany
3 46987 15.86% 46969 16.40% 4386809 24.40% Russian Federation
4 21867 7.38% 16787 5.86% 978598 5.44% Commercial (com)
5 6834 2.31% 5228 1.83% 408984 2.27% Network (net)
6 418 0.14% 170 0.06% 8597 0.05% Non-Profit (org)
7 198 0.07% 100 0.03% 3845 0.02% European Union
8 100 0.03% 0 0.00% 358 0.00% New Zealand
9 77 0.03% 31 0.01% 849 0.00% British Indian Ocean Territory
10 72 0.02% 72 0.03% 6222 0.03% Kazakhstan
11 55 0.02% 51 0.02% 5557 0.03% India
12 52 0.02% 52 0.02% 3530 0.02% Professional (pro)
13 52 0.02% 52 0.02% 8929 0.05% Libya
14 36 0.01% 31 0.01% 989 0.01% China
15 36 0.01% 1 0.00% 58 0.00% Czech Republic
16 25 0.01% 10 0.00% 603 0.00% France
17 24 0.01% 6 0.00% 261 0.00% Switzerland
18 23 0.01% 21 0.01% 674 0.00% Netherlands
19 19 0.01% 13 0.00% 242 0.00% US Government (gov)
20 19 0.01% 9 0.00% 813 0.00% Canada
21 18 0.01% 17 0.01% 560 0.00% Brazil
22 11 0.00% 5 0.00% 165 0.00% Spain
23 11 0.00% 11 0.00% 360 0.00% Moldova
24 11 0.00% 2 0.00% 98 0.00% Uganda
25 11 0.00% 8 0.00% 628 0.00% Viet Nam
26 10 0.00% 10 0.00% 223 0.00% Austria
27 10 0.00% 10 0.00% 327 0.00% Bulgaria
28 10 0.00% 7 0.00% 285 0.00% Indonesia
29 9 0.00% 3 0.00% 100 0.00% Japan
30 9 0.00% 9 0.00% 295 0.00% Ukraine


Generated by Webalizer Version 2.20