Usage Statistics for encompossoftware.com

Summary Period: October 2023
Generated 01-Nov-2023 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 545087
Total Files 535820
Total Pages 485971
Total Visits 5902
Total KBytes 45978275
Total Unique Sites 4936
Total Unique URLs 448
Total Unique Referrers 31418
Total Unique User Agents 880
. Avg Max
Hits per Hour 732 2812
Hits per Day 17583 31963
Files per Day 17284 31828
Pages per Day 15676 28288
Sites per Day 159 439
Visits per Day 190 254
KBytes per Day 1483170 11026350
Hits by Response Code
Code 200 - OK 98.30% 535820
Code 206 - Partial Content 0.06% 344
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.12% 652
Code 400 - Bad Request 0.03% 144
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.34% 7290
Code 405 - Method Not Allowed 0.03% 150
Code 408 - Request Timeout 0.00% 5
Code 414 - Request-URI Too Long 0.00% 1
Code 501 - Not Implemented 0.12% 669

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6864 1.26% 6500 1.21% 6159 1.27% 169 2.86% 308 6.24% 270526 0.59%
2 7686 1.41% 7577 1.41% 7178 1.48% 155 2.63% 240 4.86% 246705 0.54%
3 8186 1.50% 7894 1.47% 7016 1.44% 189 3.20% 303 6.14% 405087 0.88%
4 10494 1.93% 10280 1.92% 9880 2.03% 198 3.35% 237 4.80% 543778 1.18%
5 9003 1.65% 8728 1.63% 8429 1.73% 179 3.03% 271 5.49% 488181 1.06%
6 12035 2.21% 11816 2.21% 11039 2.27% 246 4.17% 324 6.56% 577007 1.25%
7 22526 4.13% 22312 4.16% 12908 2.66% 213 3.61% 439 8.89% 1674118 3.64%
8 31963 5.86% 31828 5.94% 10025 2.06% 167 2.83% 242 4.90% 11026350 23.98%
9 11820 2.17% 11704 2.18% 10496 2.16% 253 4.29% 429 8.69% 1271852 2.77%
10 12373 2.27% 12066 2.25% 10975 2.26% 191 3.24% 268 5.43% 1589981 3.46%
11 12555 2.30% 12404 2.31% 12070 2.48% 154 2.61% 235 4.76% 819650 1.78%
12 9950 1.83% 9725 1.81% 9357 1.93% 187 3.17% 298 6.04% 555568 1.21%
13 13685 2.51% 13450 2.51% 12780 2.63% 168 2.85% 334 6.77% 623108 1.36%
14 12518 2.30% 12328 2.30% 11594 2.39% 164 2.78% 297 6.02% 716150 1.56%
15 14674 2.69% 14498 2.71% 14029 2.89% 137 2.32% 260 5.27% 942813 2.05%
16 12022 2.21% 11766 2.20% 10722 2.21% 215 3.64% 371 7.52% 711355 1.55%
17 11240 2.06% 11073 2.07% 10676 2.20% 187 3.17% 292 5.92% 675405 1.47%
18 15718 2.88% 15545 2.90% 14992 3.08% 186 3.15% 259 5.25% 1134323 2.47%
19 29135 5.35% 28707 5.36% 28288 5.82% 172 2.91% 339 6.87% 1905313 4.14%
20 26043 4.78% 25468 4.75% 23897 4.92% 221 3.74% 385 7.80% 1992738 4.33%
21 22866 4.19% 22561 4.21% 21718 4.47% 196 3.32% 338 6.85% 1740836 3.79%
22 22536 4.13% 22062 4.12% 22006 4.53% 232 3.93% 290 5.88% 1595927 3.47%
23 20521 3.76% 20341 3.80% 19706 4.05% 195 3.30% 303 6.14% 1554372 3.38%
24 21286 3.91% 21170 3.95% 20466 4.21% 234 3.96% 318 6.44% 1469918 3.20%
25 24272 4.45% 24132 4.50% 23055 4.74% 234 3.96% 285 5.77% 1215101 2.64%
26 19603 3.60% 19085 3.56% 19145 3.94% 199 3.37% 270 5.47% 1221982 2.66%
27 23312 4.28% 23108 4.31% 22358 4.60% 173 2.93% 342 6.93% 1463599 3.18%
28 24100 4.42% 23859 4.45% 23120 4.76% 200 3.39% 333 6.75% 1884633 4.10%
29 26297 4.82% 26124 4.88% 25310 5.21% 254 4.30% 372 7.54% 2106515 4.58%
30 25129 4.61% 24205 4.52% 23030 4.74% 224 3.80% 368 7.46% 2062947 4.49%
31 24675 4.53% 23504 4.39% 23547 4.85% 205 3.47% 289 5.85% 1492435 3.25%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 694 21537 3.95% 682 21157 3.95% 625 19383 3.99% 49770 1542862 3.36%
1 736 22843 4.19% 725 22495 4.20% 664 20587 4.24% 49458 1533184 3.33%
2 713 22132 4.06% 700 21707 4.05% 645 20019 4.12% 63987 1983603 4.31%
3 681 21116 3.87% 672 20842 3.89% 616 19116 3.93% 69299 2148266 4.67%
4 721 22357 4.10% 712 22097 4.12% 636 19728 4.06% 67955 2106605 4.58%
5 707 21947 4.03% 701 21757 4.06% 652 20229 4.16% 66750 2069257 4.50%
6 711 22062 4.05% 696 21596 4.03% 644 19975 4.11% 66594 2064423 4.49%
7 726 22515 4.13% 719 22317 4.17% 642 19914 4.10% 68788 2132432 4.64%
8 762 23635 4.34% 750 23264 4.34% 670 20778 4.28% 68148 2112581 4.59%
9 767 23807 4.37% 749 23224 4.33% 674 20917 4.30% 69366 2150358 4.68%
10 688 21349 3.92% 677 20991 3.92% 593 18404 3.79% 69890 2166588 4.71%
11 698 21642 3.97% 684 21219 3.96% 606 18813 3.87% 69690 2160382 4.70%
12 740 22953 4.21% 729 22611 4.22% 646 20040 4.12% 71813 2226191 4.84%
13 783 24293 4.46% 750 23279 4.34% 669 20740 4.27% 69654 2159275 4.70%
14 775 24053 4.41% 763 23653 4.41% 678 21040 4.33% 70838 2195979 4.78%
15 746 23155 4.25% 739 22914 4.28% 671 20810 4.28% 72369 2243431 4.88%
16 712 22089 4.05% 701 21744 4.06% 673 20874 4.30% 49042 1520299 3.31%
17 728 22593 4.14% 719 22291 4.16% 676 20960 4.31% 51410 1593721 3.47%
18 731 22684 4.16% 723 22423 4.18% 650 20151 4.15% 53940 1672128 3.64%
19 793 24601 4.51% 775 24035 4.49% 694 21527 4.43% 55563 1722438 3.75%
20 737 22847 4.19% 727 22548 4.21% 653 20271 4.17% 54328 1684179 3.66%
21 738 22891 4.20% 722 22398 4.18% 668 20726 4.26% 51220 1587813 3.45%
22 780 24186 4.44% 768 23831 4.45% 704 21827 4.49% 51649 1601123 3.48%
23 703 21800 4.00% 691 21427 4.00% 617 19142 3.94% 51650 1601157 3.48%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 147919 27.14% 1309052 2.85% /webalizer/usage_202304.html
2 143059 26.25% 17342408 37.72% /webalizer/usage_202310.html
3 93328 17.12% 1923267 4.18% /ProductsFailsafeRegister.html
4 59255 10.87% 7502395 16.32% /webalizer/usage_202309.html
5 31499 5.78% 13470100 29.30% /webalizer/webalizer.current
6 16207 2.97% 2017707 4.39% /webalizer/usage_202307.html
7 14790 2.71% 474401 1.03% /
8 3579 0.66% 171603 0.37% /IndustriesPetandGrooming.html
9 858 0.16% 1784 0.00% /Emailers/JupiterDive/EmailImages/facebook-round45.png
10 853 0.16% 1802 0.00% /Emailers/JupiterDive/EmailImages/twitter-round45.png
11 675 0.12% 139457 0.30% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
12 476 0.09% 9389 0.02% /assets/touchswipe/jquery.touch-swipe.min.js
13 472 0.09% 10588 0.02% /assets/tether/tether.min.js
14 469 0.09% 22376 0.05% /assets/theme/js/script.js
15 468 0.09% 1586 0.00% /assets/dropdown/js/navbar-dropdown.js
16 466 0.09% 25007 0.05% /assets/bootstrap/js/bootstrap.min.js
17 464 0.09% 8514 0.02% /assets/popper/popper.min.js
18 462 0.08% 8441 0.02% /assets/dropdown/js/nav-dropdown.js
19 460 0.08% 5384 0.01% /assets/formoid/formoid.min.js
20 460 0.08% 42300 0.09% /assets/web/assets/jquery/jquery.min.js
21 455 0.08% 11236 0.02% /assets/smoothscroll/smooth-scroll.js
22 455 0.08% 36963 0.08% /webalizer/usage_202308.html
23 397 0.07% 9054 0.02% /assets/theme/css/style.css
24 396 0.07% 58910 0.13% /assets/bootstrap/css/bootstrap.min.css
25 394 0.07% 91 0.00% /assets/tether/tether.min.css
26 392 0.07% 3508 0.01% /assets/socicon/css/styles.css
27 390 0.07% 1461 0.00% /assets/bootstrap/css/bootstrap-reboot.min.css
28 389 0.07% 2892 0.01% /assets/web/assets/mobirise-icons/mobirise-icons.css
29 388 0.07% 18360 0.04% /assets/bootstrap/css/bootstrap-grid.min.css
30 385 0.07% 180860 0.39% /assets/mobirise/css/mbr-additional.css

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 143059 26.25% 17342408 37.72% /webalizer/usage_202310.html
2 31499 5.78% 13470100 29.30% /webalizer/webalizer.current
3 59255 10.87% 7502395 16.32% /webalizer/usage_202309.html
4 16207 2.97% 2017707 4.39% /webalizer/usage_202307.html
5 93328 17.12% 1923267 4.18% /ProductsFailsafeRegister.html
6 147919 27.14% 1309052 2.85% /webalizer/usage_202304.html
7 14790 2.71% 474401 1.03% /
8 385 0.07% 180860 0.39% /assets/mobirise/css/mbr-additional.css
9 3579 0.66% 171603 0.37% /IndustriesPetandGrooming.html
10 675 0.12% 139457 0.30% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14790 2.71% 3509 64.73% /
2 147919 27.14% 319 5.88% /webalizer/usage_202304.html
3 143059 26.25% 214 3.95% /webalizer/usage_202310.html
4 251 0.05% 104 1.92% /IndustriesGroceryandNaturalMarkets.html
5 455 0.08% 84 1.55% /webalizer/usage_202308.html
6 133 0.02% 76 1.40% /EncomPosHardware.html
7 133 0.02% 64 1.18% /EncomPosSoftwareAboutUs.html
8 93328 17.12% 61 1.13% /ProductsFailsafeRegister.html
9 120 0.02% 53 0.98% /ProductsEnTouch.html
10 123 0.02% 52 0.96% /ProductsMobileSolutions.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 14790 2.71% 3322 62.66% /
2 147919 27.14% 318 6.00% /webalizer/usage_202304.html
3 93328 17.12% 274 5.17% /ProductsFailsafeRegister.html
4 251 0.05% 122 2.30% /IndustriesGroceryandNaturalMarkets.html
5 145 0.03% 79 1.49% /IndustriesDiverseRetailforDiveShops.html
6 455 0.08% 64 1.21% /webalizer/usage_202308.html
7 133 0.02% 63 1.19% /EncomPosHardware.html
8 133 0.02% 63 1.19% /EncomPosSoftwareAboutUs.html
9 120 0.02% 57 1.08% /ProductsOverview.html
10 143059 26.25% 52 0.98% /webalizer/usage_202310.html

Top 30 of 4936 Total Sites
# Hits Files KBytes Visits Hostname
1 137346 25.20% 137346 25.63% 0 0.00% 318 5.39% static.183.13.243.136.clients.your-server.de
2 84394 15.48% 84394 15.75% 7712746 16.77% 2 0.03% v2137514.hosted-by-vdsina.ru
3 41701 7.65% 41701 7.78% 2971601 6.46% 1 0.02% 5.42.66.20
4 37547 6.89% 37547 7.01% 3634448 7.90% 10 0.17% 5.42.65.19
5 31429 5.77% 30993 5.78% 2643197 5.75% 15 0.25% 5.42.65.70
6 29704 5.45% 29704 5.54% 11463184 24.93% 0 0.00% host-195-2-67-223.hosted-by-vdsina.ru
7 27416 5.03% 27416 5.12% 2635984 5.73% 7 0.12% 185.149.146.53
8 23669 4.34% 23669 4.42% 2294816 4.99% 2 0.03% 5.42.67.16
9 18262 3.35% 18262 3.41% 1773822 3.86% 2 0.03% 5.42.65.8
10 17778 3.26% 17778 3.32% 1594270 3.47% 2 0.03% 65-109-97-126.ptr
11 15919 2.92% 15919 2.97% 1544067 3.36% 4 0.07% 5.42.64.62
12 10697 1.96% 10134 1.89% 971806 2.11% 4 0.07% 185.172.128.116
13 9539 1.75% 9539 1.78% 974270 2.12% 5 0.08% client.yota.ru
14 8546 1.57% 8545 1.59% 881444 1.92% 1 0.02% 94.25.168.206
15 2881 0.53% 2881 0.54% 274690 0.60% 2 0.03% 5.42.65.94
16 2652 0.49% 2652 0.49% 238171 0.52% 56 0.95% 94.25.173.184
17 2160 0.40% 1244 0.23% 86310 0.19% 20 0.34% c-69-247-137-0.hsd1.tn.comcast.net
18 1170 0.21% 1170 0.22% 95891 0.21% 23 0.39% 94.25.173.134
19 966 0.18% 942 0.18% 51326 0.11% 7 0.12% c-67-186-166-168.hsd1.vt.comcast.net
20 818 0.15% 818 0.15% 82952 0.18% 1 0.02% 94.25.170.215
21 680 0.12% 680 0.13% 33077 0.07% 1 0.02% ec2-35-88-176-66.us-west-2.compute.amazonaws.com
22 529 0.10% 512 0.10% 29081 0.06% 3 0.05% c-73-205-131-206.hsd1.fl.comcast.net
23 511 0.09% 511 0.10% 44010 0.10% 14 0.24% 94.25.173.41
24 471 0.09% 471 0.09% 48047 0.10% 11 0.19% 94.25.175.63
25 457 0.08% 457 0.09% 46777 0.10% 1 0.02% 94.25.172.90
26 410 0.08% 410 0.08% 509731 1.11% 0 0.00% 89.130.71.194.in-addr.arpa
27 396 0.07% 396 0.07% 17717 0.04% 0 0.00% lithium046.a.ahrefs.com
28 343 0.06% 343 0.06% 34546 0.08% 15 0.25% 5.42.65.61
29 342 0.06% 342 0.06% 24889 0.05% 1 0.02% 94.25.173.187
30 330 0.06% 330 0.06% 14764 0.03% 0 0.00% ip-195-154-122-165.a.ahrefs.com

Top 10 of 4936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29704 5.45% 29704 5.54% 11463184 24.93% 0 0.00% host-195-2-67-223.hosted-by-vdsina.ru
2 84394 15.48% 84394 15.75% 7712746 16.77% 2 0.03% v2137514.hosted-by-vdsina.ru
3 37547 6.89% 37547 7.01% 3634448 7.90% 10 0.17% 5.42.65.19
4 41701 7.65% 41701 7.78% 2971601 6.46% 1 0.02% 5.42.66.20
5 31429 5.77% 30993 5.78% 2643197 5.75% 15 0.25% 5.42.65.70
6 27416 5.03% 27416 5.12% 2635984 5.73% 7 0.12% 185.149.146.53
7 23669 4.34% 23669 4.42% 2294816 4.99% 2 0.03% 5.42.67.16
8 18262 3.35% 18262 3.41% 1773822 3.86% 2 0.03% 5.42.65.8
9 17778 3.26% 17778 3.32% 1594270 3.47% 2 0.03% 65-109-97-126.ptr
10 15919 2.92% 15919 2.97% 1544067 3.36% 4 0.07% 5.42.64.62

Top 30 of 31418 Total Referrers
# Hits Referrer
1 29955 5.50% https://gen-msk.ru
2 28187 5.17% https://kupit-dzheneriki-v-moskve.ru
3 26473 4.86% https://generik-spb.ru
4 20416 3.75% - (Direct Request)
5 15654 2.87% https://yandex-google-seo.ru/
6 13932 2.56% https://ekskurzia-dubai.bg
7 11330 2.08% https://apkstorage.net/
8 11235 2.06% https://prezentacii.info/
9 11100 2.04% https://apkzavr.com/
10 11046 2.03% https://www.mobilecards.com.ua/
11 11021 2.02% https://fitness-crimea.ru/
12 11016 2.02% https://blackdroid.mobi/
13 10745 1.97% https://coloriage-carnaval.com/
14 10569 1.94% https://ausmalbilderdisney.com/
15 10275 1.89% https://driverss.net/
16 10048 1.84% https://pdatop.net/
17 9735 1.79% https://prodroiders.net/
18 9651 1.77% https://vzlomannye-igry-na-android.net/
19 9575 1.76% https://vzlomannye-igry-dlya-android.net/
20 9559 1.75% https://unicef-deutschland.de
21 9391 1.72% https://shumoizolyaciya-avto1.ru/
22 9209 1.69% https://ukladka-trotuarnoj-plitki1.ru/
23 9128 1.67% https://one-pin-up-casino.ru/
24 9064 1.66% https://sg-video-test.ru
25 6903 1.27% https://mupapat.ru/
26 6894 1.26% https://sumkispb.ru/
27 6828 1.25% https://sibprom-nsk.ru/
28 6791 1.25% https://ipregpro.ru/
29 6636 1.22% https://xn--megsb-l11b.com
30 6183 1.13% https://xn--meg-sb-yoc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 37 27.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 30 22.39% https://smegabat.ru
3 17 12.69% https://smegabat.ru/p=74
4 16 11.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 15 11.19% https://smegabat.ru/p=139
6 10 7.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 9 6.72% https://fas.st/ta_keherid=latgbyerp

Top 15 of 880 Total User Agents
# Hits User Agent
1 137771 25.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25469 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 25439 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 25348 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 25098 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 12925 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12874 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 12872 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 12871 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 12869 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 12825 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 12792 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 12780 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 12775 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 12771 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 253920 46.58% 250382 46.73% 22738688 49.46% Unresolved/Unknown
2 137911 25.30% 137743 25.71% 22211 0.05% Germany
3 123798 22.71% 123786 23.10% 20163729 43.85% Russian Federation
4 19530 3.58% 16868 3.15% 1046583 2.28% Commercial (com)
5 7155 1.31% 5367 1.00% 461839 1.00% Network (net)
6 1098 0.20% 1098 0.20% 1349317 2.93% Address Routing (arpa)
7 393 0.07% 176 0.03% 8939 0.02% Non-Profit (org)
8 177 0.03% 136 0.03% 7451 0.02% Virgin Islands (U.S.)
9 151 0.03% 16 0.00% 2640 0.01% Czech Republic
10 130 0.02% 1 0.00% 1931 0.00% Japan
11 129 0.02% 35 0.01% 2045 0.00% British Indian Ocean Territory
12 112 0.02% 30 0.01% 1482 0.00% European Union
13 84 0.02% 72 0.01% 9621 0.02% India
14 76 0.01% 75 0.01% 3615 0.01% United Kingdom
15 65 0.01% 65 0.01% 75157 0.16% Austria
16 51 0.01% 49 0.01% 48289 0.11% Indonesia
17 42 0.01% 42 0.01% 4124 0.01% Ukraine
18 38 0.01% 18 0.00% 614 0.00% Brazil
19 33 0.01% 29 0.01% 6022 0.01% China
20 19 0.00% 18 0.00% 594 0.00% Educational (edu)
21 15 0.00% 15 0.00% 491 0.00% Moldova
22 14 0.00% 12 0.00% 7523 0.02% Poland
23 13 0.00% 12 0.00% 207 0.00% Mexico
24 13 0.00% 9 0.00% 1905 0.00% United States
25 11 0.00% 11 0.00% 456 0.00% Belarus
26 9 0.00% 9 0.00% 222 0.00% Netherlands
27 8 0.00% 7 0.00% 233 0.00% France
28 8 0.00% 8 0.00% 446 0.00% Uzbekistan
29 6 0.00% 6 0.00% 789 0.00% Colombia
30 6 0.00% 6 0.00% 196 0.00% Iran


Generated by Webalizer Version 2.20