Usage Statistics for encompossoftware.com

Summary Period: August 2024
Generated 01-Sep-2024 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 151682
Total Files 118890
Total Pages 109488
Total Visits 11678
Total KBytes 7965914
Total Unique Sites 7158
Total Unique URLs 609
Total Unique Referrers 886
Total Unique User Agents 1768
. Avg Max
Hits per Hour 203 7014
Hits per Day 4892 13317
Files per Day 3835 11573
Pages per Day 3531 11760
Sites per Day 230 791
Visits per Day 376 778
KBytes per Day 256965 812864
Hits by Response Code
Code 200 - OK 78.38% 118890
Code 206 - Partial Content 7.04% 10674
Code 304 - Not Modified 1.24% 1886
Code 400 - Bad Request 0.11% 169
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 12.71% 19275
Code 405 - Method Not Allowed 0.10% 156
Code 408 - Request Timeout 0.02% 28
Code 414 - Request-URI Too Long 0.00% 1
Code 501 - Not Implemented 0.39% 597

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1508 0.99% 1289 1.08% 449 0.41% 283 2.42% 344 4.81% 74491 0.94%
2 2821 1.86% 2143 1.80% 926 0.85% 311 2.66% 342 4.78% 172547 2.17%
3 1830 1.21% 1387 1.17% 685 0.63% 235 2.01% 287 4.01% 75859 0.95%
4 1652 1.09% 1162 0.98% 686 0.63% 266 2.28% 299 4.18% 73968 0.93%
5 2534 1.67% 1978 1.66% 840 0.77% 297 2.54% 376 5.25% 128122 1.61%
6 2375 1.57% 1767 1.49% 866 0.79% 341 2.92% 361 5.04% 115741 1.45%
7 2298 1.52% 1495 1.26% 997 0.91% 274 2.35% 329 4.60% 89036 1.12%
8 2240 1.48% 1516 1.28% 1064 0.97% 329 2.82% 369 5.16% 81007 1.02%
9 2326 1.53% 1621 1.36% 860 0.79% 292 2.50% 404 5.64% 96587 1.21%
10 4652 3.07% 3368 2.83% 2891 2.64% 355 3.04% 440 6.15% 219120 2.75%
11 4445 2.93% 3299 2.77% 3276 2.99% 284 2.43% 327 4.57% 239242 3.00%
12 6655 4.39% 4658 3.92% 4712 4.30% 315 2.70% 373 5.21% 346201 4.35%
13 6115 4.03% 4574 3.85% 4583 4.19% 267 2.29% 338 4.72% 342440 4.30%
14 13317 8.78% 11573 9.73% 11760 10.74% 499 4.27% 539 7.53% 530238 6.66%
15 11882 7.83% 10522 8.85% 10299 9.41% 464 3.97% 547 7.64% 429968 5.40%
16 5819 3.84% 4176 3.51% 4631 4.23% 305 2.61% 412 5.76% 313126 3.93%
17 7434 4.90% 5879 4.94% 6407 5.85% 508 4.35% 546 7.63% 356520 4.48%
18 6806 4.49% 5592 4.70% 5249 4.79% 529 4.53% 564 7.88% 312839 3.93%
19 5564 3.67% 4063 3.42% 3872 3.54% 353 3.02% 374 5.22% 289140 3.63%
20 6917 4.56% 5238 4.41% 4904 4.48% 419 3.59% 408 5.70% 401128 5.04%
21 8241 5.43% 6428 5.41% 6763 6.18% 338 2.89% 389 5.43% 520138 6.53%
22 11012 7.26% 9366 7.88% 9951 9.09% 346 2.96% 378 5.28% 812864 10.20%
23 8670 5.72% 7128 6.00% 7453 6.81% 544 4.66% 477 6.66% 590050 7.41%
24 6178 4.07% 5446 4.58% 5136 4.69% 412 3.53% 453 6.33% 495962 6.23%
25 4555 3.00% 3921 3.30% 3766 3.44% 334 2.86% 389 5.43% 331258 4.16%
26 1836 1.21% 1229 1.03% 902 0.82% 284 2.43% 396 5.53% 70450 0.88%
27 1962 1.29% 1222 1.03% 814 0.74% 255 2.18% 342 4.78% 71166 0.89%
28 2308 1.52% 1589 1.34% 930 0.85% 308 2.64% 387 5.41% 105787 1.33%
29 3168 2.09% 2255 1.90% 1461 1.33% 732 6.27% 791 11.05% 130879 1.64%
30 2567 1.69% 1832 1.54% 1370 1.25% 778 6.66% 567 7.92% 94473 1.19%
31 1995 1.32% 1174 0.99% 985 0.90% 464 3.97% 547 7.64% 55569 0.70%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5213 3.44% 126 3911 3.29% 128 3994 3.65% 8977 278298 3.49%
1 212 6579 4.34% 166 5161 4.34% 177 5496 5.02% 9740 301938 3.79%
2 159 4942 3.26% 114 3547 2.98% 129 4017 3.67% 8513 263915 3.31%
3 167 5193 3.42% 116 3622 3.05% 126 3932 3.59% 8713 270104 3.39%
4 160 4972 3.28% 118 3675 3.09% 126 3920 3.58% 8899 275861 3.46%
5 154 4787 3.16% 114 3552 2.99% 127 3940 3.60% 8299 257260 3.23%
6 161 5005 3.30% 122 3798 3.19% 123 3841 3.51% 8970 278068 3.49%
7 182 5660 3.73% 138 4283 3.60% 130 4058 3.71% 11033 342021 4.29%
8 178 5519 3.64% 134 4183 3.52% 132 4114 3.76% 10258 318006 3.99%
9 192 5954 3.93% 147 4575 3.85% 132 4114 3.76% 11065 343005 4.31%
10 224 6968 4.59% 174 5419 4.56% 134 4178 3.82% 13154 407769 5.12%
11 222 6907 4.55% 169 5250 4.42% 127 3943 3.60% 12287 380903 4.78%
12 411 12743 8.40% 363 11269 9.48% 335 10404 9.50% 15747 488155 6.13%
13 188 5852 3.86% 144 4464 3.75% 119 3716 3.39% 10844 336162 4.22%
14 195 6075 4.01% 148 4617 3.88% 120 3739 3.41% 11488 356124 4.47%
15 192 5960 3.93% 144 4486 3.77% 124 3852 3.52% 10177 315495 3.96%
16 266 8266 5.45% 213 6631 5.58% 178 5524 5.05% 12282 380744 4.78%
17 189 5887 3.88% 148 4599 3.87% 111 3451 3.15% 10490 325194 4.08%
18 190 5898 3.89% 148 4601 3.87% 119 3705 3.38% 10966 339944 4.27%
19 202 6277 4.14% 160 4981 4.19% 129 4008 3.66% 12181 377617 4.74%
20 172 5355 3.53% 132 4112 3.46% 121 3761 3.44% 9856 305537 3.84%
21 160 4977 3.28% 124 3856 3.24% 117 3632 3.32% 9279 287645 3.61%
22 157 4876 3.21% 118 3680 3.10% 115 3572 3.26% 9424 292158 3.67%
23 381 11817 7.79% 342 10618 8.93% 341 10577 9.66% 14322 443991 5.57%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 34417 22.69% 4077079 51.18% /webalizer/usage_202408.html
2 19292 12.72% 397019 4.98% /ProductsFailsafeRegister.html
3 17279 11.39% 254737 3.20% /
4 16690 11.00% 398800 5.01% /webalizer/
5 2142 1.41% 4406 0.06% /Emailers/JupiterDive/EmailImages/facebook-round45.png
6 2125 1.40% 4439 0.06% /Emailers/JupiterDive/EmailImages/twitter-round45.png
7 1788 1.18% 353504 4.44% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
8 1310 0.86% 41706 0.52% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
9 1053 0.69% 49578 0.62% /IndustriesPetandGrooming.html
10 1004 0.66% 47035 0.59% /IndustriesGroceryandNaturalMarkets.html
11 936 0.62% 109428 1.37% /webalizer/usage_202308.html
12 840 0.55% 36450 0.46% /Emailers/PetGoods/EmailImages/receipt_header600.jpg
13 816 0.54% 1776 0.02% /Emailers/PetGoods/EmailImages/facebook-round45.png
14 577 0.38% 50964 0.64% /Emailers/JupiterDive/EmailImages/jupiter_boats_logo.jpg
15 539 0.36% 12130 0.15% /assets/tether/tether.min.js
16 538 0.35% 9863 0.12% /assets/dropdown/js/nav-dropdown.js
17 536 0.35% 1822 0.02% /assets/dropdown/js/navbar-dropdown.js
18 534 0.35% 49470 0.62% /assets/web/assets/jquery/jquery.min.js
19 531 0.35% 13159 0.17% /assets/smoothscroll/smooth-scroll.js
20 530 0.35% 10485 0.13% /assets/touchswipe/jquery.touch-swipe.min.js
21 526 0.35% 9682 0.12% /assets/popper/popper.min.js
22 524 0.35% 25065 0.31% /assets/theme/js/script.js
23 520 0.34% 27916 0.35% /assets/bootstrap/js/bootstrap.min.js
24 514 0.34% 6035 0.08% /assets/formoid/formoid.min.js
25 513 0.34% 11699 0.15% /assets/theme/css/style.css
26 512 0.34% 24244 0.30% /assets/bootstrap/css/bootstrap-grid.min.css
27 510 0.34% 118 0.00% /assets/tether/tether.min.css
28 509 0.34% 3784 0.05% /assets/web/assets/mobirise-icons/mobirise-icons.css
29 508 0.33% 3960 0.05% /assets/dropdown/css/style.css
30 507 0.33% 239068 3.00% /assets/mobirise/css/mbr-additional.css

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 34417 22.69% 4077079 51.18% /webalizer/usage_202408.html
2 16690 11.00% 398800 5.01% /webalizer/
3 19292 12.72% 397019 4.98% /ProductsFailsafeRegister.html
4 1788 1.18% 353504 4.44% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
5 17279 11.39% 254737 3.20% /
6 507 0.33% 239068 3.00% /assets/mobirise/css/mbr-additional.css
7 121 0.08% 209334 2.63% /assets/images/petgoods-checkout.jpg
8 123 0.08% 133237 1.67% /assets/images/encompos-scuba-swim-industry.png
9 118 0.08% 116232 1.46% /assets/images/encompos-pet-industry.png
10 936 0.62% 109428 1.37% /webalizer/usage_202308.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 17279 11.39% 5757 52.33% /
2 16690 11.00% 808 7.34% /webalizer/
3 412 0.27% 333 3.03% /OnlineHelpTrainingVideos.html
4 334 0.22% 223 2.03% /IndustriesDiverseRetailforDiveShops.html
5 250 0.16% 195 1.77% /ServicesGiftCards.html
6 236 0.16% 184 1.67% /ProductsEncorp.html
7 257 0.17% 182 1.65% /EncomPosSoftwareAboutUs.html
8 1004 0.66% 170 1.55% /IndustriesGroceryandNaturalMarkets.html
9 19292 12.72% 168 1.53% /ProductsFailsafeRegister.html
10 234 0.15% 168 1.53% /ProductsMobileSolutions.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 17279 11.39% 5314 48.81% /
2 16690 11.00% 809 7.43% /webalizer/
3 412 0.27% 338 3.10% /OnlineHelpTrainingVideos.html
4 1004 0.66% 315 2.89% /IndustriesGroceryandNaturalMarkets.html
5 334 0.22% 243 2.23% /IndustriesDiverseRetailforDiveShops.html
6 19292 12.72% 229 2.10% /ProductsFailsafeRegister.html
7 1053 0.69% 206 1.89% /IndustriesPetandGrooming.html
8 250 0.16% 196 1.80% /ServicesGiftCards.html
9 237 0.16% 177 1.63% /EncomPosHardware.html
10 257 0.17% 176 1.62% /EncomPosSoftwareAboutUs.html

Top 30 of 7158 Total Sites
# Hits Files KBytes Visits Hostname
1 45161 29.77% 34642 29.14% 2772814 34.81% 7 0.06% vm2785611.stark-industries.solutions
2 17252 11.37% 17252 14.51% 1671668 20.99% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
3 12778 8.42% 12775 10.75% 127927 1.61% 443 3.79% 91.225.160.196
4 1548 1.02% 1512 1.27% 89931 1.13% 12 0.10% c-67-186-166-168.hsd1.vt.comcast.net
5 1274 0.84% 1086 0.91% 104475 1.31% 10 0.09% c-69-180-62-107.hsd1.ga.comcast.net
6 872 0.57% 731 0.61% 41180 0.52% 7 0.06% c-69-247-137-0.hsd1.tn.comcast.net
7 804 0.53% 804 0.68% 83249 1.05% 2 0.02% damn-ups.rightwaypath.com
8 524 0.35% 512 0.43% 29258 0.37% 4 0.03% c-73-205-131-206.hsd1.fl.comcast.net
9 524 0.35% 388 0.33% 29471 0.37% 1 0.01% customer-185-119-196-240.vodafone.nl
10 514 0.34% 514 0.43% 29898 0.38% 0 0.00% google-proxy-74-125-210-2.google.com
11 477 0.31% 477 0.40% 26903 0.34% 0 0.00% google-proxy-74-125-210-3.google.com
12 473 0.31% 473 0.40% 25621 0.32% 0 0.00% google-proxy-74-125-210-1.google.com
13 393 0.26% 384 0.32% 21939 0.28% 3 0.03% 173-216-176-205-mgnl.mid.dyn.suddenlink.net
14 393 0.26% 321 0.27% 12573 0.16% 68 0.58% crawl-66-249-66-44.googlebot.com
15 381 0.25% 381 0.32% 13703 0.17% 0 0.00% google-proxy-66-249-88-162.google.com
16 378 0.25% 5 0.00% 1498 0.02% 11 0.09% hostglobal.plus
17 368 0.24% 368 0.31% 12941 0.16% 0 0.00% google-proxy-66-249-88-161.google.com
18 367 0.24% 290 0.24% 11334 0.14% 75 0.64% crawl-66-249-66-20.googlebot.com
19 356 0.23% 356 0.30% 12895 0.16% 0 0.00% google-proxy-66-249-88-160.google.com
20 353 0.23% 353 0.30% 11889 0.15% 153 1.31% 103.174.102.127
21 347 0.23% 297 0.25% 12565 0.16% 47 0.40% crawl-66-249-66-169.googlebot.com
22 334 0.22% 289 0.24% 14033 0.18% 50 0.43% crawl-66-249-66-167.googlebot.com
23 317 0.21% 280 0.24% 12304 0.15% 37 0.32% crawl-66-249-66-160.googlebot.com
24 317 0.21% 283 0.24% 10855 0.14% 42 0.36% crawl-66-249-66-166.googlebot.com
25 311 0.21% 236 0.20% 9742 0.12% 63 0.54% crawl-66-249-66-19.googlebot.com
26 297 0.20% 297 0.25% 9721 0.12% 255 2.18% 185.191.126.213
27 297 0.20% 0 0.00% 1065 0.01% 1 0.01% 91.92.244.227
28 297 0.20% 297 0.25% 9930 0.12% 137 1.17% vps-8764502.vadetaxi-homolog.com
29 296 0.20% 252 0.21% 11522 0.14% 26 0.22% crawl-66-249-66-165.googlebot.com
30 292 0.19% 292 0.25% 9557 0.12% 275 2.35% 149.50.103.48

Top 10 of 7158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45161 29.77% 34642 29.14% 2772814 34.81% 7 0.06% vm2785611.stark-industries.solutions
2 17252 11.37% 17252 14.51% 1671668 20.99% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
3 12778 8.42% 12775 10.75% 127927 1.61% 443 3.79% 91.225.160.196
4 1274 0.84% 1086 0.91% 104475 1.31% 10 0.09% c-69-180-62-107.hsd1.ga.comcast.net
5 1548 1.02% 1512 1.27% 89931 1.13% 12 0.10% c-67-186-166-168.hsd1.vt.comcast.net
6 804 0.53% 804 0.68% 83249 1.05% 2 0.02% damn-ups.rightwaypath.com
7 872 0.57% 731 0.61% 41180 0.52% 7 0.06% c-69-247-137-0.hsd1.tn.comcast.net
8 514 0.34% 514 0.43% 29898 0.38% 0 0.00% google-proxy-74-125-210-2.google.com
9 524 0.35% 388 0.33% 29471 0.37% 1 0.01% customer-185-119-196-240.vodafone.nl
10 524 0.35% 512 0.43% 29258 0.37% 4 0.03% c-73-205-131-206.hsd1.fl.comcast.net

Top 30 of 886 Total Referrers
# Hits Referrer
1 45888 30.25% https://haval-auto-ufa1.ru/
2 32506 21.43% - (Direct Request)
3 16676 10.99% https://darknet-markets-onion.com
4 6816 4.49% https://vavadagame.best/
5 5298 3.49% https://ceo-challenge.ru/
6 5122 3.38% https://goldkr.ru/
7 804 0.53% https://propeciameds.online
8 558 0.37% http://64.40.144.46/
9 346 0.23% https://ckp-nsk.ru
10 265 0.17% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
11 248 0.16% http://adenuric.uloric.zya.me/
12 225 0.15% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
13 224 0.15% http://zyloric-generika.hstn.me
14 205 0.14% http://febuxostat.uloric.zya.me/
15 205 0.14% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
16 204 0.13% https://mirtazapintabletten.brushd.com
17 197 0.13% http://lexapro.cipralex.rf.gd
18 195 0.13% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
19 195 0.13% http://linagliptin.linagliptine.42web.io
20 187 0.12% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
21 185 0.12% https://770688.xobor.de
22 177 0.12% http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com
23 175 0.12% https://forxigafarxiga.onlc.fr/
24 166 0.11% https://cardisurevetmedin.brushd.com
25 162 0.11% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
26 160 0.11% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
27 152 0.10% http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com
28 147 0.10% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
29 146 0.10% http://922349.xobor.de
30 144 0.09% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 20.75% https://smegabat.ru/p=139
2 8 15.09% https://cryptotab.farm/go/mkrrpx0z
3 8 15.09% https://smegabat.ru/p=159
4 7 13.21% https://smegabat.ru/p=184
5 6 11.32% https://cryptotabbrowser.com/15369
6 5 9.43% https://fas.st/ta_keherid=latgbyerp
7 4 7.55% https://smegabat.ru/p=180
8 2 3.77% https://ckp-nsk.ru
9 2 3.77% https://smegabat.ru/p=74

Top 15 of 1768 Total User Agents
# Hits User Agent
1 13333 8.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 9260 6.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4022 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
4 4020 2.65% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 3887 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
6 3719 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
7 3655 2.41% Mozilla/5.0
8 3559 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3546 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3531 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3467 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3343 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
13 3052 2.01% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 2480 1.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 1897 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 90045 59.36% 75580 63.57% 4053293 50.88% Unresolved/Unknown
2 47087 31.04% 42717 35.93% 3127919 39.27% Commercial (com)
3 10902 7.19% 8470 7.12% 590935 7.42% Network (net)
4 1188 0.78% 1115 0.94% 65271 0.82% Russian Federation
5 542 0.36% 406 0.34% 30066 0.38% Netherlands
6 360 0.24% 334 0.28% 15509 0.19% Germany
7 339 0.22% 126 0.11% 4774 0.06% Non-Profit (org)
8 211 0.14% 92 0.08% 4915 0.06% European Union
9 207 0.14% 127 0.11% 23287 0.29% Czech Republic
10 147 0.10% 135 0.11% 17393 0.22% India
11 133 0.09% 130 0.11% 18126 0.23% Educational (edu)
12 106 0.07% 105 0.09% 4597 0.06% United Kingdom
13 69 0.05% 62 0.05% 1703 0.02% China
14 57 0.04% 30 0.03% 1360 0.02% British Indian Ocean Territory
15 53 0.03% 3 0.00% 258 0.00% France
16 17 0.01% 5 0.00% 153 0.00% Italy
17 16 0.01% 10 0.01% 314 0.00% Austria
18 15 0.01% 5 0.00% 164 0.00% Address Routing (arpa)
19 15 0.01% 8 0.01% 229 0.00% Australia
20 12 0.01% 6 0.01% 278 0.00% Canada
21 11 0.01% 11 0.01% 375 0.00% Brazil
22 11 0.01% 0 0.00% 30 0.00% Tuvalu
23 10 0.01% 4 0.00% 460 0.01% Belgium
24 10 0.01% 9 0.01% 501 0.01% Cocos (Keeling) Islands
25 10 0.01% 4 0.00% 113 0.00% Switzerland
26 9 0.01% 3 0.00% 100 0.00% Lithuania
27 9 0.01% 9 0.01% 675 0.01% United States
28 9 0.01% 9 0.01% 406 0.01% Wallis and Futuna Islands
29 8 0.01% 2 0.00% 67 0.00% Greece
30 8 0.01% 2 0.00% 67 0.00% Portugal


Generated by Webalizer Version 2.20