Usage Statistics for encompossoftware.com

Summary Period: July 2024
Generated 01-Aug-2024 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 678142
Total Files 630351
Total Pages 637436
Total Visits 8639
Total KBytes 30906241
Total Unique Sites 5998
Total Unique URLs 482
Total Unique Referrers 894
Total Unique User Agents 2214
. Avg Max
Hits per Hour 911 3637
Hits per Day 21875 34021
Files per Day 20333 30956
Pages per Day 20562 31359
Sites per Day 193 445
Visits per Day 278 368
KBytes per Day 996976 1536114
Hits by Response Code
Code 200 - OK 92.95% 630351
Code 206 - Partial Content 0.91% 6142
Code 304 - Not Modified 0.32% 2179
Code 400 - Bad Request 0.03% 170
Code 403 - Forbidden 0.01% 90
Code 404 - Not Found 5.69% 38565
Code 405 - Method Not Allowed 0.02% 117
Code 408 - Request Timeout 0.00% 27
Code 501 - Not Implemented 0.07% 501

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1863 0.27% 1812 0.29% 1851 0.29% 29 0.34% 32 0.53% 60658 0.20%
2 6696 0.99% 5576 0.88% 5101 0.80% 328 3.80% 395 6.59% 305816 0.99%
3 8713 1.28% 7143 1.13% 6925 1.09% 246 2.85% 385 6.42% 425276 1.38%
4 6691 0.99% 5211 0.83% 5403 0.85% 248 2.87% 315 5.25% 339038 1.10%
5 6624 0.98% 5063 0.80% 5894 0.92% 259 3.00% 378 6.30% 373237 1.21%
6 10293 1.52% 8481 1.35% 9129 1.43% 351 4.06% 339 5.65% 665730 2.15%
7 22856 3.37% 21292 3.38% 22096 3.47% 289 3.35% 334 5.57% 1065409 3.45%
8 29651 4.37% 28000 4.44% 28364 4.45% 302 3.50% 400 6.67% 1297212 4.20%
9 29991 4.42% 28443 4.51% 28785 4.52% 291 3.37% 398 6.64% 1304008 4.22%
10 29307 4.32% 28112 4.46% 27179 4.26% 317 3.67% 443 7.39% 1348508 4.36%
11 30100 4.44% 28801 4.57% 27887 4.37% 368 4.26% 445 7.42% 1410861 4.56%
12 29264 4.32% 27623 4.38% 28125 4.41% 261 3.02% 373 6.22% 1261758 4.08%
13 29642 4.37% 28146 4.47% 28492 4.47% 272 3.15% 336 5.60% 1300572 4.21%
14 34021 5.02% 29904 4.74% 31359 4.92% 260 3.01% 344 5.74% 1471981 4.76%
15 32536 4.80% 30956 4.91% 30664 4.81% 311 3.60% 378 6.30% 1536114 4.97%
16 31595 4.66% 30198 4.79% 30517 4.79% 276 3.19% 303 5.05% 1512115 4.89%
17 31722 4.68% 30046 4.77% 30890 4.85% 203 2.35% 292 4.87% 1494893 4.84%
18 24784 3.65% 23479 3.72% 23528 3.69% 231 2.67% 291 4.85% 1146257 3.71%
19 30902 4.56% 29373 4.66% 29714 4.66% 309 3.58% 388 6.47% 1478784 4.78%
20 31732 4.68% 29936 4.75% 30707 4.82% 291 3.37% 342 5.70% 1493751 4.83%
21 30433 4.49% 28640 4.54% 29281 4.59% 255 2.95% 301 5.02% 1394470 4.51%
22 30047 4.43% 28660 4.55% 28714 4.50% 267 3.09% 334 5.57% 1416464 4.58%
23 30384 4.48% 28771 4.56% 29000 4.55% 297 3.44% 415 6.92% 1400737 4.53%
24 28021 4.13% 26125 4.14% 26985 4.23% 269 3.11% 372 6.20% 1169083 3.78%
25 25543 3.77% 23923 3.80% 24386 3.83% 290 3.36% 368 6.14% 981585 3.18%
26 24851 3.66% 23357 3.71% 23397 3.67% 331 3.83% 395 6.59% 934924 3.03%
27 22474 3.31% 21598 3.43% 21243 3.33% 294 3.40% 344 5.74% 831595 2.69%
28 7481 1.10% 6583 1.04% 6703 1.05% 364 4.21% 364 6.07% 298555 0.97%
29 5350 0.79% 3937 0.62% 3692 0.58% 322 3.73% 352 5.87% 290311 0.94%
30 9931 1.46% 7281 1.16% 8052 1.26% 321 3.72% 351 5.85% 610441 1.98%
31 4644 0.68% 3881 0.62% 3373 0.53% 310 3.59% 332 5.54% 286097 0.93%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 947 29372 4.33% 865 26837 4.26% 900 27911 4.38% 41115 1274554 4.12%
1 896 27785 4.10% 847 26274 4.17% 859 26633 4.18% 41398 1283337 4.15%
2 858 26603 3.92% 807 25033 3.97% 815 25272 3.96% 40070 1242156 4.02%
3 845 26225 3.87% 792 24560 3.90% 822 25496 4.00% 38568 1195620 3.87%
4 864 26814 3.95% 800 24821 3.94% 824 25571 4.01% 38989 1208669 3.91%
5 835 25907 3.82% 783 24286 3.85% 798 24762 3.88% 38660 1198457 3.88%
6 831 25789 3.80% 776 24061 3.82% 802 24863 3.90% 37273 1155475 3.74%
7 869 26940 3.97% 810 25138 3.99% 822 25492 4.00% 39366 1220344 3.95%
8 891 27623 4.07% 830 25753 4.09% 843 26162 4.10% 39343 1219625 3.95%
9 919 28517 4.21% 864 26787 4.25% 842 26130 4.10% 42306 1311484 4.24%
10 900 27908 4.12% 840 26042 4.13% 846 26242 4.12% 40654 1260279 4.08%
11 937 29053 4.28% 875 27155 4.31% 848 26307 4.13% 42769 1325849 4.29%
12 911 28261 4.17% 851 26410 4.19% 834 25862 4.06% 41027 1271850 4.12%
13 899 27881 4.11% 839 26032 4.13% 839 26037 4.08% 40231 1247148 4.04%
14 903 28010 4.13% 844 26172 4.15% 832 25821 4.05% 41478 1285829 4.16%
15 893 27699 4.08% 844 26188 4.15% 832 25809 4.05% 41180 1276587 4.13%
16 886 27475 4.05% 835 25896 4.11% 833 25837 4.05% 39491 1224229 3.96%
17 926 28725 4.24% 866 26868 4.26% 844 26174 4.11% 42731 1324667 4.29%
18 969 30046 4.43% 899 27879 4.42% 904 28054 4.40% 45308 1404546 4.54%
19 1033 32044 4.73% 888 27538 4.37% 934 28958 4.54% 44691 1385427 4.48%
20 955 29633 4.37% 885 27463 4.36% 913 28308 4.44% 44358 1375098 4.45%
21 965 29938 4.41% 893 27684 4.39% 920 28521 4.47% 45188 1400839 4.53%
22 971 30105 4.44% 901 27949 4.43% 918 28462 4.47% 45571 1412693 4.57%
23 960 29789 4.39% 887 27525 4.37% 927 28752 4.51% 45209 1401481 4.53%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 422573 62.31% 13636779 44.12% /
2 50431 7.44% 1038445 3.36% /ProductsFailsafeRegister.html
3 49536 7.30% 5703112 18.45% /webalizer/usage_202407.html
4 30012 4.43% 3076010 9.95% /webalizer/usage_202403.html
5 29941 4.42% 3055910 9.89% /webalizer/usage_202405.html
6 11972 1.77% 1441404 4.66% /webalizer/usage_202308.html
7 5030 0.74% 120120 0.39% /webalizer/
8 2015 0.30% 4083 0.01% /Emailers/JupiterDive/EmailImages/facebook-round45.png
9 1998 0.29% 4113 0.01% /Emailers/JupiterDive/EmailImages/twitter-round45.png
10 1581 0.23% 49119 0.16% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
11 1169 0.17% 229853 0.74% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
12 597 0.09% 30083 0.10% /assets/images/icon256.png
13 597 0.09% 14807 0.05% /assets/smoothscroll/smooth-scroll.js
14 596 0.09% 2027 0.01% /assets/dropdown/js/navbar-dropdown.js
15 593 0.09% 10925 0.04% /assets/popper/popper.min.js
16 589 0.09% 10805 0.03% /assets/dropdown/js/nav-dropdown.js
17 589 0.09% 13264 0.04% /assets/tether/tether.min.js
18 589 0.09% 54624 0.18% /assets/web/assets/jquery/jquery.min.js
19 588 0.09% 11641 0.04% /assets/touchswipe/jquery.touch-swipe.min.js
20 577 0.09% 6780 0.02% /assets/formoid/formoid.min.js
21 575 0.08% 27557 0.09% /assets/theme/js/script.js
22 574 0.08% 31026 0.10% /assets/bootstrap/js/bootstrap.min.js
23 568 0.08% 24552 0.08% /Emailers/PetGoods/EmailImages/receipt_header600.jpg
24 551 0.08% 1195 0.00% /Emailers/PetGoods/EmailImages/facebook-round45.png
25 520 0.08% 245177 0.79% /assets/mobirise/css/mbr-additional.css
26 518 0.08% 4038 0.01% /assets/dropdown/css/style.css
27 517 0.08% 120 0.00% /assets/tether/tether.min.css
28 516 0.08% 76915 0.25% /assets/bootstrap/css/bootstrap.min.css
29 516 0.08% 4618 0.01% /assets/socicon/css/styles.css
30 515 0.08% 3829 0.01% /assets/web/assets/mobirise-icons/mobirise-icons.css

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 422573 62.31% 13636779 44.12% /
2 49536 7.30% 5703112 18.45% /webalizer/usage_202407.html
3 30012 4.43% 3076010 9.95% /webalizer/usage_202403.html
4 29941 4.42% 3055910 9.89% /webalizer/usage_202405.html
5 11972 1.77% 1441404 4.66% /webalizer/usage_202308.html
6 50431 7.44% 1038445 3.36% /ProductsFailsafeRegister.html
7 520 0.08% 245177 0.79% /assets/mobirise/css/mbr-additional.css
8 1169 0.17% 229853 0.74% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
9 107 0.02% 216647 0.70% /assets/images/petgoods-checkout.jpg
10 128 0.02% 153899 0.50% /assets/images/encompos-scuba-swim-industry.png

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 422573 62.31% 4996 62.06% /
2 292 0.04% 238 2.96% /OnlineHelpTrainingVideos.html
3 262 0.04% 150 1.86% /IndustriesDiverseRetailforDiveShops.html
4 203 0.03% 133 1.65% /EncomPosHardware.html
5 204 0.03% 132 1.64% /EncomPosSoftwareAboutUs.html
6 50431 7.44% 132 1.64% /ProductsFailsafeRegister.html
7 192 0.03% 125 1.55% /ProductMerchantServices.html
8 381 0.06% 123 1.53% /IndustriesGroceryandNaturalMarkets.html
9 180 0.03% 120 1.49% /ProductsMobileSolutions.html
10 188 0.03% 117 1.45% /ProductsEncomPosRetail.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 422573 62.31% 4693 59.08% /
2 292 0.04% 237 2.98% /OnlineHelpTrainingVideos.html
3 262 0.04% 182 2.29% /IndustriesDiverseRetailforDiveShops.html
4 381 0.06% 165 2.08% /IndustriesGroceryandNaturalMarkets.html
5 50431 7.44% 155 1.95% /ProductsFailsafeRegister.html
6 203 0.03% 143 1.80% /EncomPosHardware.html
7 425 0.06% 141 1.78% /IndustriesPetandGrooming.html
8 204 0.03% 136 1.71% /EncomPosSoftwareAboutUs.html
9 192 0.03% 135 1.70% /ProductMerchantServices.html
10 188 0.03% 126 1.59% /ProductsEncomPosRetail.html

Top 30 of 5998 Total Sites
# Hits Files KBytes Visits Hostname
1 411078 60.62% 411076 65.21% 13454168 43.53% 3 0.03% 46.22.51.77
2 65961 9.73% 65961 10.46% 6041621 19.55% 3 0.03% h77-105-135-62.dntech.ru
3 46574 6.87% 34914 5.54% 2750272 8.90% 9 0.10% 45.141.84.21
4 19911 2.94% 14939 2.37% 1106975 3.58% 1 0.01% 178.155.23.250
5 16268 2.40% 12201 1.94% 910841 2.95% 2 0.02% 81-23-166-201.zgtk.ru
6 14283 2.11% 14283 2.27% 1410969 4.57% 8 0.09% damn-ups.rightwaypath.com
7 10634 1.57% 7965 1.26% 595405 1.93% 2 0.02% 178.155.19.129
8 9022 1.33% 6750 1.07% 508269 1.64% 1 0.01% 178.155.29.231
9 7999 1.18% 5992 0.95% 446906 1.45% 2 0.02% 178.155.27.59
10 5203 0.77% 3897 0.62% 290775 0.94% 1 0.01% 81-23-165-154.zgtk.ru
11 5014 0.74% 5014 0.80% 119738 0.39% 3 0.03% 2.63.255.161
12 3997 0.59% 2996 0.48% 220554 0.71% 1 0.01% 178.155.25.151
13 2774 0.41% 2774 0.44% 17347 0.06% 113 1.31% 91.225.160.196
14 1364 0.20% 1334 0.21% 73659 0.24% 10 0.12% c-67-186-166-168.hsd1.vt.comcast.net
15 602 0.09% 0 0.00% 2160 0.01% 1 0.01% 79.110.62.58
16 545 0.08% 545 0.09% 23168 0.07% 0 0.00% google-proxy-74-125-210-2.google.com
17 543 0.08% 543 0.09% 22694 0.07% 0 0.00% google-proxy-74-125-210-3.google.com
18 522 0.08% 522 0.08% 27573 0.09% 0 0.00% google-proxy-74-125-210-1.google.com
19 472 0.07% 472 0.07% 58827 0.19% 1 0.01% 5x3x189x71.dynamic.spb.ertelecom.ru
20 407 0.06% 407 0.06% 0 0.00% 23 0.27% 91.225.160.213
21 402 0.06% 402 0.06% 71 0.00% 48 0.56% localhost
22 394 0.06% 394 0.06% 12005 0.04% 1 0.01% 104.44.211.35.bc.googleusercontent.com
23 375 0.06% 375 0.06% 0 0.00% 14 0.16% 91.225.160.194
24 375 0.06% 296 0.05% 13103 0.04% 69 0.80% crawl-66-249-66-19.googlebot.com
25 352 0.05% 272 0.04% 13259 0.04% 81 0.94% crawl-66-249-66-40.googlebot.com
26 351 0.05% 351 0.06% 43746 0.14% 1 0.01% 5x16x81x142.dynamic.spb.ertelecom.ru
27 341 0.05% 316 0.05% 14294 0.05% 20 0.23% crawl-66-249-66-160.googlebot.com
28 296 0.04% 204 0.03% 8018 0.03% 78 0.90% crawl-66-249-66-20.googlebot.com
29 288 0.04% 24 0.00% 9327 0.03% 0 0.00% ec2-18-205-210-32.compute-1.amazonaws.com
30 275 0.04% 272 0.04% 28283 0.09% 3 0.03% syn-069-146-157-043.res.spectrum.com

Top 10 of 5998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411078 60.62% 411076 65.21% 13454168 43.53% 3 0.03% 46.22.51.77
2 65961 9.73% 65961 10.46% 6041621 19.55% 3 0.03% h77-105-135-62.dntech.ru
3 46574 6.87% 34914 5.54% 2750272 8.90% 9 0.10% 45.141.84.21
4 14283 2.11% 14283 2.27% 1410969 4.57% 8 0.09% damn-ups.rightwaypath.com
5 19911 2.94% 14939 2.37% 1106975 3.58% 1 0.01% 178.155.23.250
6 16268 2.40% 12201 1.94% 910841 2.95% 2 0.02% 81-23-166-201.zgtk.ru
7 10634 1.57% 7965 1.26% 595405 1.93% 2 0.02% 178.155.19.129
8 9022 1.33% 6750 1.07% 508269 1.64% 1 0.01% 178.155.29.231
9 7999 1.18% 5992 0.95% 446906 1.45% 2 0.02% 178.155.27.59
10 5203 0.77% 3897 0.62% 290775 0.94% 1 0.01% 81-23-165-154.zgtk.ru

Top 30 of 894 Total Referrers
# Hits Referrer
1 119874 17.68% https://vslgaz.ru
2 68302 10.07% https://pitonn.ru/
3 68289 10.07% https://interbld.ru/
4 68283 10.07% https://strelafoton.ru/
5 68272 10.07% https://evro-dez.ru/
6 68229 10.06% https://x-ton.ru/
7 68178 10.05% https://promusor24.ru/
8 48622 7.17% https://haval-auto-ufa1.ru/
9 29948 4.42% - (Direct Request)
10 17323 2.55% https://jaecoo-avtodin.ru/
11 5014 0.74% https://kitehurghada.ru
12 2723 0.40% https://propecia24x77.top
13 1795 0.26% https://propecia365n.top
14 1770 0.26% https://baclofen365n.top
15 1762 0.26% https://canadianrxp.top
16 1704 0.25% https://tadacip365n.top
17 1376 0.20% https://mexicanharmine.online
18 959 0.14% https://edpillrx.top
19 875 0.13% https://stromectol3us.top
20 823 0.12% https://vetosh-optom.ru
21 648 0.10% https://isotretinoin365n.top
22 630 0.09% http://64.40.144.46/
23 604 0.09% https://imitrex2rp.top
24 368 0.05% https://www.google.com/search
25 308 0.05% https://bytovkistart.ru/
26 305 0.04% https://apesok.ru/
27 305 0.04% https://smm-1.ru/
28 304 0.04% https://xn--b1aap1a7d.xn--80adxhks/
29 301 0.04% https://rukorobka.ru/
30 261 0.04% http://progesteron.prometrium.zya.me

Top 8 of 8 Total Search Strings
# Hits Search String
1 91 24.73% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 72 19.57% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
3 64 17.39% https://smegabat.ru/p=180
4 61 16.58% https://igrogamer.blogspot.com/2023/09/black-desert.html
5 24 6.52% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
6 24 6.52% https://smegabat.ru/2023/09/самые-низкие-цены/
7 16 4.35% https://igrogamer.blogspot.com
8 16 4.35% https://smegabat.ru

Top 15 of 2214 Total User Agents
# Hits User Agent
1 15215 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 15026 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 14798 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 14598 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 11724 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5776 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 5721 0.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5398 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5283 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5201 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5117 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4101 0.60% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 3758 0.55% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
14 3276 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 3039 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 538339 79.38% 507684 80.54% 20096831 65.03% Unresolved/Unknown
2 89821 13.25% 84355 13.38% 7448914 24.10% Russian Federation
3 43315 6.39% 39121 6.21% 2949879 9.54% Commercial (com)
4 4895 0.72% 4168 0.66% 300798 0.97% Network (net)
5 369 0.05% 321 0.05% 29141 0.09% Germany
6 320 0.05% 106 0.02% 4233 0.01% Non-Profit (org)
7 209 0.03% 88 0.01% 6212 0.02% European Union
8 197 0.03% 190 0.03% 26878 0.09% India
9 112 0.02% 72 0.01% 10217 0.03% Czech Republic
10 103 0.02% 24 0.00% 819 0.00% British Indian Ocean Territory
11 96 0.01% 96 0.02% 4102 0.01% Austria
12 60 0.01% 56 0.01% 9056 0.03% Educational (edu)
13 52 0.01% 52 0.01% 8929 0.03% Libya
14 37 0.01% 25 0.00% 812 0.00% United States
15 18 0.00% 17 0.00% 1341 0.00% Netherlands
16 17 0.00% 3 0.00% 91 0.00% Australia
17 15 0.00% 12 0.00% 561 0.00% Brazil
18 15 0.00% 12 0.00% 315 0.00% China
19 14 0.00% 0 0.00% 50 0.00% New Zealand
20 13 0.00% 0 0.00% 40 0.00% Canada
21 11 0.00% 11 0.00% 2468 0.01% Japan
22 11 0.00% 11 0.00% 360 0.00% Moldova
23 10 0.00% 4 0.00% 133 0.00% Hungary
24 9 0.00% 9 0.00% 295 0.00% Ukraine
25 8 0.00% 3 0.00% 96 0.00% France
26 7 0.00% 2 0.00% 403 0.00% United Kingdom
27 6 0.00% 5 0.00% 167 0.00% Belgium
28 6 0.00% 2 0.00% 73 0.00% Italy
29 6 0.00% 5 0.00% 691 0.00% Poland
30 5 0.00% 3 0.00% 105 0.00% Mexico


Generated by Webalizer Version 2.20