Usage Statistics for encompossoftware.com

Summary Period: December 2024
Generated 01-Jan-2025 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 268457
Total Files 241764
Total Pages 239739
Total Visits 12062
Total KBytes 18105004
Total Unique Sites 7022
Total Unique URLs 606
Total Unique Referrers 736
Total Unique User Agents 1571
. Avg Max
Hits per Hour 360 1289
Hits per Day 8659 20086
Files per Day 7798 19334
Pages per Day 7733 19314
Sites per Day 226 694
Visits per Day 389 904
KBytes per Day 584032 1392744
Hits by Response Code
Code 200 - OK 90.06% 241764
Code 206 - Partial Content 4.87% 13067
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.41% 1113
Code 400 - Bad Request 0.08% 222
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 4.24% 11390
Code 405 - Method Not Allowed 0.04% 111
Code 408 - Request Timeout 0.01% 23
Code 501 - Not Implemented 0.28% 751

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 9043 3.37% 7763 3.21% 7796 3.25% 288 2.39% 451 6.42% 499091 2.76%
2 7865 2.93% 6280 2.60% 6679 2.79% 310 2.57% 336 4.78% 517446 2.86%
3 9174 3.42% 8132 3.36% 7783 3.25% 335 2.78% 347 4.94% 665176 3.67%
4 10044 3.74% 8962 3.71% 9234 3.85% 284 2.35% 313 4.46% 684924 3.78%
5 5086 1.89% 4003 1.66% 3521 1.47% 372 3.08% 410 5.84% 366882 2.03%
6 2710 1.01% 1725 0.71% 1482 0.62% 309 2.56% 308 4.39% 118566 0.65%
7 7879 2.93% 7157 2.96% 6870 2.87% 294 2.44% 352 5.01% 548445 3.03%
8 3230 1.20% 2528 1.05% 2409 1.00% 306 2.54% 309 4.40% 204877 1.13%
9 2622 0.98% 1694 0.70% 1572 0.66% 299 2.48% 304 4.33% 133459 0.74%
10 1715 0.64% 1100 0.45% 967 0.40% 282 2.34% 361 5.14% 82833 0.46%
11 2250 0.84% 1422 0.59% 1007 0.42% 266 2.21% 309 4.40% 97220 0.54%
12 6870 2.56% 5934 2.45% 5784 2.41% 303 2.51% 383 5.45% 309247 1.71%
13 6804 2.53% 5945 2.46% 6327 2.64% 551 4.57% 521 7.42% 411809 2.27%
14 7284 2.71% 6575 2.72% 6559 2.74% 601 4.98% 517 7.36% 458397 2.53%
15 6357 2.37% 5613 2.32% 5760 2.40% 477 3.95% 426 6.07% 385744 2.13%
16 9330 3.48% 8834 3.65% 8573 3.58% 371 3.08% 359 5.11% 599727 3.31%
17 7075 2.64% 6244 2.58% 6344 2.65% 290 2.40% 543 7.73% 502128 2.77%
18 10081 3.76% 9304 3.85% 9388 3.92% 331 2.74% 305 4.34% 746715 4.12%
19 8947 3.33% 8254 3.41% 7757 3.24% 558 4.63% 546 7.78% 661888 3.66%
20 5838 2.17% 4964 2.05% 4998 2.08% 366 3.03% 349 4.97% 385320 2.13%
21 11398 4.25% 10533 4.36% 10516 4.39% 269 2.23% 317 4.51% 740975 4.09%
22 7206 2.68% 6319 2.61% 6525 2.72% 288 2.39% 315 4.49% 504460 2.79%
23 15342 5.71% 14714 6.09% 14802 6.17% 423 3.51% 413 5.88% 1114229 6.15%
24 20086 7.48% 19334 8.00% 19314 8.06% 904 7.49% 694 9.88% 1392744 7.69%
25 14359 5.35% 13347 5.52% 13591 5.67% 761 6.31% 583 8.30% 975137 5.39%
26 14313 5.33% 13181 5.45% 13394 5.59% 454 3.76% 434 6.18% 1038408 5.74%
27 13539 5.04% 12880 5.33% 12522 5.22% 286 2.37% 306 4.36% 992316 5.48%
28 11186 4.17% 10242 4.24% 10345 4.32% 314 2.60% 326 4.64% 765185 4.23%
29 10754 4.01% 9984 4.13% 9811 4.09% 460 3.81% 444 6.32% 728765 4.03%
30 10883 4.05% 10053 4.16% 9825 4.10% 458 3.80% 487 6.94% 755716 4.17%
31 9187 3.42% 8744 3.62% 8284 3.46% 337 2.79% 346 4.93% 717172 3.96%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10835 4.04% 315 9776 4.04% 317 9828 4.10% 24775 768028 4.24%
1 331 10274 3.83% 300 9321 3.86% 314 9750 4.07% 22746 705138 3.89%
2 349 10838 4.04% 306 9506 3.93% 322 10002 4.17% 23176 718454 3.97%
3 355 11031 4.11% 317 9850 4.07% 330 10252 4.28% 24229 751099 4.15%
4 360 11161 4.16% 323 10041 4.15% 329 10222 4.26% 24319 753898 4.16%
5 333 10351 3.86% 303 9411 3.89% 307 9532 3.98% 22293 691090 3.82%
6 364 11291 4.21% 322 9995 4.13% 306 9488 3.96% 23788 737429 4.07%
7 366 11362 4.23% 320 9937 4.11% 320 9936 4.14% 23048 714479 3.95%
8 336 10424 3.88% 301 9360 3.87% 301 9340 3.90% 22240 689434 3.81%
9 363 11257 4.19% 320 9946 4.11% 312 9696 4.04% 24030 744931 4.11%
10 376 11668 4.35% 335 10398 4.30% 323 10035 4.19% 24818 769347 4.25%
11 366 11374 4.24% 332 10310 4.26% 321 9954 4.15% 24478 758811 4.19%
12 377 11706 4.36% 342 10605 4.39% 340 10565 4.41% 25132 779080 4.30%
13 373 11589 4.32% 339 10520 4.35% 333 10347 4.32% 25500 790487 4.37%
14 389 12085 4.50% 357 11094 4.59% 331 10286 4.29% 26568 823607 4.55%
15 388 12054 4.49% 346 10729 4.44% 335 10408 4.34% 25447 788865 4.36%
16 387 12020 4.48% 351 10904 4.51% 327 10158 4.24% 26439 819620 4.53%
17 372 11557 4.30% 342 10626 4.40% 331 10261 4.28% 25889 802565 4.43%
18 355 11018 4.10% 328 10196 4.22% 327 10146 4.23% 24266 752257 4.15%
19 355 11025 4.11% 325 10095 4.18% 325 10086 4.21% 24537 760640 4.20%
20 361 11221 4.18% 328 10182 4.21% 327 10138 4.23% 24628 763468 4.22%
21 346 10748 4.00% 317 9847 4.07% 314 9761 4.07% 24626 763401 4.22%
22 348 10800 4.02% 310 9637 3.99% 315 9773 4.08% 23652 733221 4.05%
23 347 10768 4.01% 305 9478 3.92% 315 9775 4.08% 23408 725655 4.01%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 77629 28.92% 9378074 51.80% /webalizer/usage_202412.html
2 67768 25.24% 1396326 7.71% /ProductsFailsafeRegister.html
3 25888 9.64% 617260 3.41% /webalizer/
4 20059 7.47% 227710 1.26% /
5 18984 7.07% 2371816 13.10% /webalizer/usage_202411.html
6 13497 5.03% 1660182 9.17% /webalizer/usage_202402.html
7 3770 1.40% 460162 2.54% /webalizer/usage_202308.html
8 874 0.33% 1836 0.01% /Emailers/JupiterDive/EmailImages/facebook-round45.png
9 868 0.32% 1853 0.01% /Emailers/JupiterDive/EmailImages/twitter-round45.png
10 834 0.31% 153923 0.85% /webalizer/webalizer.current
11 746 0.28% 23874 0.13% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
12 687 0.26% 147402 0.81% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
13 532 0.20% 65945 0.36% /webalizer/usage_202207.html
14 440 0.16% 31949 0.18% /IndustriesDiverseRetailforDiveShops.html
15 411 0.15% 7044 0.04% /Emailers/BlueSeaScuba/EmailImages/happy_birthday_balloon.jpg
16 404 0.15% 28403 0.16% /Emailers/BlueSeaScuba/EmailImages/birthday_coupon_image.png
17 402 0.15% 17448 0.10% /Emailers/PetGoods/EmailImages/receipt_header600.jpg
18 393 0.15% 857 0.00% /Emailers/PetGoods/EmailImages/facebook-round45.png
19 379 0.14% 46140 0.25% /webalizer/usage_202302.html
20 370 0.14% 4714 0.03% /assets/images/encompos-2019-header-256x256.png
21 369 0.14% 17343 0.10% /IndustriesPetandGrooming.html
22 348 0.13% 1178 0.01% /assets/dropdown/js/navbar-dropdown.js
23 345 0.13% 8515 0.05% /assets/smoothscroll/smooth-scroll.js
24 343 0.13% 6261 0.03% /assets/dropdown/js/nav-dropdown.js
25 340 0.13% 31366 0.17% /assets/web/assets/jquery/jquery.min.js
26 338 0.13% 6658 0.04% /assets/touchswipe/jquery.touch-swipe.min.js
27 335 0.12% 15859 0.09% /IndustriesGroceryandNaturalMarkets.html
28 333 0.12% 6103 0.03% /assets/popper/popper.min.js
29 329 0.12% 3846 0.02% /assets/formoid/formoid.min.js
30 327 0.12% 7323 0.04% /assets/tether/tether.min.js

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 77629 28.92% 9378074 51.80% /webalizer/usage_202412.html
2 18984 7.07% 2371816 13.10% /webalizer/usage_202411.html
3 13497 5.03% 1660182 9.17% /webalizer/usage_202402.html
4 67768 25.24% 1396326 7.71% /ProductsFailsafeRegister.html
5 25888 9.64% 617260 3.41% /webalizer/
6 3770 1.40% 460162 2.54% /webalizer/usage_202308.html
7 20059 7.47% 227710 1.26% /
8 834 0.31% 153923 0.85% /webalizer/webalizer.current
9 687 0.26% 147402 0.81% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
10 291 0.11% 135596 0.75% /assets/mobirise/css/mbr-additional.css

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 20059 7.47% 5618 51.89% /
2 25888 9.64% 496 4.58% /webalizer/
3 532 0.20% 264 2.44% /webalizer/usage_202207.html
4 13497 5.03% 247 2.28% /webalizer/usage_202402.html
5 379 0.14% 217 2.00% /webalizer/usage_202302.html
6 77629 28.92% 209 1.93% /webalizer/usage_202412.html
7 440 0.16% 187 1.73% /IndustriesDiverseRetailforDiveShops.html
8 335 0.12% 166 1.53% /IndustriesGroceryandNaturalMarkets.html
9 369 0.14% 162 1.50% /IndustriesPetandGrooming.html
10 246 0.09% 157 1.45% /EncomPosHardware.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 20059 7.47% 5382 49.51% /
2 77629 28.92% 577 5.31% /webalizer/usage_202412.html
3 25888 9.64% 501 4.61% /webalizer/
4 440 0.16% 333 3.06% /IndustriesDiverseRetailforDiveShops.html
5 13497 5.03% 249 2.29% /webalizer/usage_202402.html
6 67768 25.24% 211 1.94% /ProductsFailsafeRegister.html
7 335 0.12% 190 1.75% /IndustriesGroceryandNaturalMarkets.html
8 369 0.14% 189 1.74% /IndustriesPetandGrooming.html
9 223 0.08% 164 1.51% /OnlineHelpTrainingVideos.html
10 225 0.08% 156 1.44% /ProductMerchantServices.html

Top 30 of 7022 Total Sites
# Hits Files KBytes Visits Hostname
1 79939 29.78% 79939 33.06% 6674376 36.86% 2 0.02% 94-130-140-121.ptr
2 22876 8.52% 22876 9.46% 1672776 9.24% 3 0.02% ns3039173.ip-91-121-84.eu
3 21495 8.01% 21494 8.89% 2073832 11.45% 22 0.18% nika.aeza.network
4 21191 7.89% 21190 8.76% 2053630 11.34% 6 0.05% 82-147-84-231.vpsdedic.ru
5 18491 6.89% 18491 7.65% 1258244 6.95% 4 0.03% static.129.238.107.91.clients.your-server.de
6 12868 4.79% 12867 5.32% 0 0.00% 362 3.00% 91.225.160.192
7 11128 4.15% 11128 4.60% 265408 1.47% 2 0.02% 37.230.136.154
8 8976 3.34% 7739 3.20% 670956 3.71% 7 0.06% 95-216-17-210.ptr
9 6647 2.48% 6647 2.75% 158534 0.88% 5 0.04% 37.18.38.111
10 5443 2.03% 5443 2.25% 489316 2.70% 20 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
11 2226 0.83% 2226 0.92% 53078 0.29% 2 0.02% 37.18.41.210
12 1968 0.73% 1968 0.81% 153230 0.85% 4 0.03% sutuner.aeza.network
13 1410 0.53% 1410 0.58% 33470 0.18% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
14 1190 0.44% 1190 0.49% 28376 0.16% 1 0.01% 37.230.136.138
15 890 0.33% 890 0.37% 21242 0.12% 1 0.01% 37.18.38.115
16 695 0.26% 695 0.29% 51183 0.28% 2 0.02% nat-100-72-46-192-27-sh3.natanet.ru
17 600 0.22% 588 0.24% 30255 0.17% 4 0.03% c-67-186-166-168.hsd1.vt.comcast.net
18 571 0.21% 554 0.23% 102980 0.57% 286 2.37% static.234.72.216.95.clients.your-server.de
19 479 0.18% 416 0.17% 26813 0.15% 5 0.04% c-69-247-137-0.hsd1.tn.comcast.net
20 402 0.15% 394 0.16% 34768 0.19% 5 0.04% c-174-161-16-86.hsd1.tn.comcast.net
21 388 0.14% 342 0.14% 9033 0.05% 46 0.38% crawl-66-249-66-19.googlebot.com
22 384 0.14% 333 0.14% 9779 0.05% 46 0.38% crawl-66-249-66-21.googlebot.com
23 376 0.14% 0 0.00% 1348 0.01% 1 0.01% 13.64.235.54
24 371 0.14% 31 0.01% 11332 0.06% 0 0.00% ec2-18-205-210-32.compute-1.amazonaws.com
25 343 0.13% 240 0.10% 13601 0.08% 3 0.02% 185.189.25.11
26 340 0.13% 339 0.14% 29866 0.16% 1 0.01% duckduckbot-3.duckduckgo.com
27 339 0.13% 298 0.12% 10360 0.06% 46 0.38% crawl-66-249-66-20.googlebot.com
28 328 0.12% 2 0.00% 1232 0.01% 12 0.10% hostglobal.plus
29 314 0.12% 314 0.13% 15814 0.09% 0 0.00% google-proxy-74-125-210-1.google.com
30 314 0.12% 314 0.13% 16181 0.09% 0 0.00% google-proxy-74-125-210-2.google.com

Top 10 of 7022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79939 29.78% 79939 33.06% 6674376 36.86% 2 0.02% 94-130-140-121.ptr
2 21495 8.01% 21494 8.89% 2073832 11.45% 22 0.18% nika.aeza.network
3 21191 7.89% 21190 8.76% 2053630 11.34% 6 0.05% 82-147-84-231.vpsdedic.ru
4 22876 8.52% 22876 9.46% 1672776 9.24% 3 0.02% ns3039173.ip-91-121-84.eu
5 18491 6.89% 18491 7.65% 1258244 6.95% 4 0.03% static.129.238.107.91.clients.your-server.de
6 8976 3.34% 7739 3.20% 670956 3.71% 7 0.06% 95-216-17-210.ptr
7 5443 2.03% 5443 2.25% 489316 2.70% 20 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
8 11128 4.15% 11128 4.60% 265408 1.47% 2 0.02% 37.230.136.154
9 6647 2.48% 6647 2.75% 158534 0.88% 5 0.04% 37.18.38.111
10 1968 0.73% 1968 0.81% 153230 0.85% 4 0.03% sutuner.aeza.network

Top 30 of 736 Total Referrers
# Hits Referrer
1 28798 10.73% - (Direct Request)
2 26136 9.74% https://we-car.site
3 22390 8.34% https://trendhub.tv/
4 19783 7.37% https://kitehurghada.ru/
5 19145 7.13% https://globalauto.site
6 18463 6.88% https://softexpo.com
7 15826 5.90% https://iptvzoneonline.com/
8 9997 3.72% https://newcars.site
9 8970 3.34% https://jolion-ufa1.ru/
10 7830 2.92% https://m-shop.site
11 7826 2.92% https://newtravelguide.ru
12 7559 2.82% https://biofarma.top
13 7471 2.78% https://next-car.site
14 6613 2.46% https://easyprescriptionpills.shop
15 5987 2.23% https://80store.site/
16 5424 2.02% https://olit.su/
17 4251 1.58% https://biopharmaonline.shop
18 4080 1.52% https://thebestoptions.net/
19 2943 1.10% https://t.me/Znakomstva_Donetsk_Lugansk
20 1181 0.44% https://kids48.ru
21 930 0.35% https://familyicon.ru
22 847 0.32% http://64.40.144.46/
23 713 0.27% https://trajenta.xobor.de/
24 710 0.26% https://t.me/detivetrachat
25 695 0.26% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 610 0.23% https://1news.pp.ua
27 604 0.22% https://detivetra.ru/
28 531 0.20% https://hideuri.com/zBEoYo
29 526 0.20% https://vortioxetin.xobor.de
30 519 0.19% https://hideuri.com/4MJbPw

Top 12 of 12 Total Search Strings
# Hits Search String
1 25 18.52% https://s1megabat.ru/p=56
2 19 14.07% https://s1megabat.ru/p=84
3 17 12.59% https://s1megabat.ru/p=88
4 16 11.85% https://s1megabat.ru/p=113
5 15 11.11% https://s1megabat.ru/cat=13
6 12 8.89% https://s1megabat.ru/p=126
7 11 8.15% https://s1megabat.ru
8 8 5.93% https://s1megabat.ru/cat=12
9 5 3.70% https://s1megabat.ru/category/strahovanie
10 5 3.70% https://s1megabat.ru/p=106
11 1 0.74% http://www.encompossoftware.com/
12 1 0.74% http://www.weg.ru/bitrix/redirect.phpgoto=https://stylishdesignfurniture.com/products/dispatch-walnut-oak-white-nightstand

Top 15 of 1571 Total User Agents
# Hits User Agent
1 12867 4.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 10904 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10744 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10699 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10642 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5545 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 5506 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5463 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5459 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5443 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5429 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5428 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5428 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5427 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 5418 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 166531 62.03% 158958 65.75% 10858110 59.97% Unresolved/Unknown
2 30360 11.31% 30303 12.53% 2717472 15.01% Russian Federation
3 23182 8.64% 23076 9.54% 1684431 9.30% European Union
4 20041 7.47% 19896 8.23% 1394146 7.70% Germany
5 18585 6.92% 14241 5.89% 846333 4.67% Commercial (com)
6 7324 2.73% 6391 2.64% 458545 2.53% Network (net)
7 567 0.21% 466 0.19% 15273 0.08% Non-Profit (org)
8 247 0.09% 238 0.10% 24884 0.14% Virgin Islands (U.S.)
9 185 0.07% 28 0.01% 2925 0.02% Czech Republic
10 132 0.05% 94 0.04% 10417 0.06% Indonesia
11 122 0.05% 122 0.05% 3654 0.02% Netherlands
12 108 0.04% 108 0.04% 11840 0.07% Italy
13 88 0.03% 48 0.02% 1904 0.01% Norway
14 84 0.03% 83 0.03% 8913 0.05% Viet Nam
15 80 0.03% 74 0.03% 8001 0.04% Brazil
16 80 0.03% 78 0.03% 3803 0.02% United Kingdom
17 77 0.03% 54 0.02% 3098 0.02% British Indian Ocean Territory
18 65 0.02% 65 0.03% 6086 0.03% Poland
19 52 0.02% 52 0.02% 8929 0.05% Libya
20 52 0.02% 48 0.02% 3499 0.02% Mexico
21 39 0.01% 39 0.02% 4629 0.03% Tanzania
22 35 0.01% 32 0.01% 3240 0.02% China
23 34 0.01% 34 0.01% 1183 0.01% Sweden
24 27 0.01% 23 0.01% 921 0.01% Finland
25 23 0.01% 2 0.00% 141 0.00% Serbia
26 22 0.01% 16 0.01% 458 0.00% Montenegro
27 21 0.01% 17 0.01% 1667 0.01% Address Routing (arpa)
28 20 0.01% 17 0.01% 373 0.00% St. Helena
29 20 0.01% 11 0.00% 992 0.01% United States
30 18 0.01% 18 0.01% 704 0.00% Ukraine


Generated by Webalizer Version 2.20