Usage Statistics for encompossoftware.com

Summary Period: September 2022
Generated 01-Oct-2022 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 123529
Total Files 108345
Total Pages 70570
Total Visits 17674
Total KBytes 11321817
Total Unique Sites 8072
Total Unique URLs 813
Total Unique Referrers 1210
Total Unique User Agents 993
. Avg Max
Hits per Hour 171 1015
Hits per Day 4117 7220
Files per Day 3611 6794
Pages per Day 2352 4755
Sites per Day 269 908
Visits per Day 589 808
KBytes per Day 377394 3330126
Hits by Response Code
Code 200 - OK 87.71% 108345
Code 206 - Partial Content 1.86% 2303
Code 301 - Moved Permanently 0.29% 355
Code 304 - Not Modified 1.20% 1487
Code 400 - Bad Request 0.12% 146
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 8.33% 10288
Code 405 - Method Not Allowed 0.13% 165
Code 408 - Request Timeout 0.03% 35
Code 501 - Not Implemented 0.32% 394

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2889 2.34% 2396 2.21% 1133 1.61% 702 3.97% 595 7.37% 123156 1.09%
2 2291 1.85% 1998 1.84% 1036 1.47% 676 3.82% 527 6.53% 111209 0.98%
3 1887 1.53% 1482 1.37% 907 1.29% 626 3.54% 482 5.97% 86784 0.77%
4 2171 1.76% 1722 1.59% 938 1.33% 631 3.57% 516 6.39% 95738 0.85%
5 2092 1.69% 1620 1.50% 750 1.06% 376 2.13% 446 5.53% 89293 0.79%
6 2745 2.22% 1949 1.80% 940 1.33% 553 3.13% 542 6.71% 126962 1.12%
7 3319 2.69% 2974 2.74% 919 1.30% 608 3.44% 550 6.81% 199601 1.76%
8 4585 3.71% 4187 3.86% 3403 4.82% 557 3.15% 450 5.57% 175192 1.55%
9 2818 2.28% 2495 2.30% 1354 1.92% 661 3.74% 558 6.91% 145776 1.29%
10 3864 3.13% 3465 3.20% 2711 3.84% 670 3.79% 566 7.01% 141468 1.25%
11 4316 3.49% 3983 3.68% 2993 4.24% 673 3.81% 589 7.30% 170896 1.51%
12 5457 4.42% 5076 4.69% 3834 5.43% 784 4.44% 692 8.57% 272146 2.40%
13 4515 3.66% 3512 3.24% 2652 3.76% 710 4.02% 554 6.86% 264548 2.34%
14 4801 3.89% 3995 3.69% 3182 4.51% 808 4.57% 591 7.32% 291477 2.57%
15 5590 4.53% 5066 4.68% 3402 4.82% 764 4.32% 629 7.79% 366283 3.24%
16 6309 5.11% 5614 5.18% 4755 6.74% 642 3.63% 533 6.60% 324567 2.87%
17 4527 3.66% 4057 3.74% 3056 4.33% 470 2.66% 537 6.65% 261559 2.31%
18 5006 4.05% 4343 4.01% 3635 5.15% 473 2.68% 479 5.93% 331504 2.93%
19 5243 4.24% 4819 4.45% 3651 5.17% 481 2.72% 464 5.75% 406850 3.59%
20 5233 4.24% 4806 4.44% 3938 5.58% 625 3.54% 650 8.05% 400535 3.54%
21 4981 4.03% 4363 4.03% 3728 5.28% 649 3.67% 673 8.34% 333378 2.94%
22 5430 4.40% 4981 4.60% 2992 4.24% 561 3.17% 908 11.25% 567364 5.01%
23 4641 3.76% 4207 3.88% 3008 4.26% 577 3.26% 760 9.42% 357628 3.16%
24 4063 3.29% 3695 3.41% 2517 3.57% 517 2.93% 556 6.89% 258038 2.28%
25 3650 2.95% 3100 2.86% 1889 2.68% 512 2.90% 531 6.58% 216756 1.91%
26 3448 2.79% 2811 2.59% 1638 2.32% 533 3.02% 546 6.76% 232692 2.06%
27 3242 2.62% 2529 2.33% 1334 1.89% 545 3.08% 561 6.95% 209349 1.85%
28 2370 1.92% 1904 1.76% 1556 2.20% 457 2.59% 422 5.23% 154418 1.36%
29 4826 3.91% 4402 4.06% 1541 2.18% 492 2.78% 473 5.86% 1276524 11.27%
30 7220 5.84% 6794 6.27% 1178 1.67% 443 2.51% 419 5.19% 3330126 29.41%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4790 3.88% 122 3667 3.38% 107 3218 4.56% 11956 358679 3.17%
1 141 4243 3.43% 124 3731 3.44% 93 2804 3.97% 12855 385643 3.41%
2 180 5423 4.39% 155 4673 4.31% 100 3007 4.26% 14958 448735 3.96%
3 140 4216 3.41% 127 3828 3.53% 90 2723 3.86% 13741 412220 3.64%
4 176 5301 4.29% 159 4790 4.42% 96 2886 4.09% 15539 466174 4.12%
5 174 5227 4.23% 153 4593 4.24% 97 2939 4.16% 17477 524314 4.63%
6 173 5213 4.22% 151 4558 4.21% 101 3045 4.31% 14820 444601 3.93%
7 154 4648 3.76% 139 4188 3.87% 100 3008 4.26% 13779 413369 3.65%
8 171 5130 4.15% 149 4495 4.15% 100 3028 4.29% 14790 443712 3.92%
9 177 5323 4.31% 158 4765 4.40% 99 2981 4.22% 16393 491779 4.34%
10 191 5741 4.65% 167 5024 4.64% 100 3009 4.26% 15617 468524 4.14%
11 209 6280 5.08% 181 5431 5.01% 103 3090 4.38% 17124 513732 4.54%
12 187 5638 4.56% 155 4669 4.31% 94 2820 4.00% 16010 480294 4.24%
13 183 5496 4.45% 160 4823 4.45% 95 2876 4.08% 13788 413654 3.65%
14 178 5354 4.33% 155 4675 4.31% 97 2922 4.14% 11579 347357 3.07%
15 165 4951 4.01% 148 4447 4.10% 88 2646 3.75% 11285 338564 2.99%
16 160 4808 3.89% 141 4233 3.91% 86 2586 3.66% 17340 520210 4.59%
17 156 4683 3.79% 144 4337 4.00% 86 2604 3.69% 18215 546464 4.83%
18 185 5577 4.51% 163 4905 4.53% 101 3046 4.32% 19965 598962 5.29%
19 169 5089 4.12% 144 4339 4.00% 102 3081 4.37% 18001 540029 4.77%
20 175 5262 4.26% 155 4677 4.32% 99 2976 4.22% 19836 595069 5.26%
21 170 5112 4.14% 155 4653 4.29% 97 2929 4.15% 19099 572965 5.06%
22 174 5243 4.24% 157 4722 4.36% 106 3207 4.54% 18579 557385 4.92%
23 159 4781 3.87% 137 4122 3.80% 104 3139 4.45% 14646 439382 3.88%

Top 30 of 813 Total URLs
# Hits KBytes URL
1 25470 20.62% 606672 5.36% /webalizer/
2 21700 17.57% 2535240 22.39% /webalizer/usage_202209.html
3 10800 8.74% 266278 2.35% /
4 6698 5.42% 4238145 37.43% /webalizer/webalizer.current
5 1792 1.45% 3767 0.03% /Emailers/JupiterDive/EmailImages/facebook-round45.png
6 1792 1.45% 3829 0.03% /Emailers/JupiterDive/EmailImages/twitter-round45.png
7 1493 1.21% 302450 2.67% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
8 1069 0.87% 34684 0.31% /Emailers/CarolinaDiveCenter/EmailImages/carolinadivecenter.png
9 958 0.78% 330920 2.92% /Emailers/MadBeach/EmailImages/Mad Beach Newsletter (2).jpg
10 693 0.56% 316578 2.80% /assets/mobirise/css/mbr-additional.css
11 688 0.56% 100608 0.89% /assets/bootstrap/css/bootstrap.min.css
12 680 0.55% 2540 0.02% /assets/bootstrap/css/bootstrap-reboot.min.css
13 677 0.55% 32006 0.28% /assets/bootstrap/css/bootstrap-grid.min.css
14 676 0.55% 15340 0.14% /assets/theme/css/style.css
15 676 0.55% 61584 0.54% /assets/web/assets/jquery/jquery.min.js
16 675 0.55% 156 0.00% /assets/tether/tether.min.css
17 672 0.54% 36129 0.32% /assets/bootstrap/js/bootstrap.min.js
18 671 0.54% 6005 0.05% /assets/socicon/css/styles.css
19 669 0.54% 5215 0.05% /assets/dropdown/css/style.css
20 668 0.54% 4966 0.04% /assets/web/assets/mobirise-icons/mobirise-icons.css
21 664 0.54% 12147 0.11% /assets/popper/popper.min.js
22 661 0.54% 14851 0.13% /assets/tether/tether.min.js
23 657 0.53% 2236 0.02% /assets/dropdown/js/navbar-dropdown.js
24 655 0.53% 12912 0.11% /assets/touchswipe/jquery.touch-swipe.min.js
25 651 0.53% 7656 0.07% /assets/formoid/formoid.min.js
26 650 0.53% 11873 0.10% /assets/dropdown/js/nav-dropdown.js
27 649 0.53% 16011 0.14% /assets/smoothscroll/smooth-scroll.js
28 642 0.52% 30807 0.27% /assets/theme/js/script.js
29 640 0.52% 56695 0.50% /Emailers/JupiterDive/EmailImages/jupiter_boats_logo.jpg
30 558 0.45% 8354 0.07% /assets/parallax/jarallax.min.js

Top 10 of 813 Total URLs By KBytes
# Hits KBytes URL
1 6698 5.42% 4238145 37.43% /webalizer/webalizer.current
2 21700 17.57% 2535240 22.39% /webalizer/usage_202209.html
3 25470 20.62% 606672 5.36% /webalizer/
4 958 0.78% 330920 2.92% /Emailers/MadBeach/EmailImages/Mad Beach Newsletter (2).jpg
5 693 0.56% 316578 2.80% /assets/mobirise/css/mbr-additional.css
6 147 0.12% 305692 2.70% /assets/images/petgoods-checkout.jpg
7 1493 1.21% 302450 2.67% /Emailers/JupiterDive/EmailImages/email_header_jupiter2.png
8 10800 8.74% 266278 2.35% /
9 207 0.17% 265461 2.34% /assets/images/encompos-scuba-swim-industry.png
10 206 0.17% 225645 1.99% /assets/images/encompos-pet-industry.png

Top 10 of 330 Total Entry Pages
# Hits Visits URL
1 10800 8.74% 7374 44.25% /
2 25470 20.62% 4965 29.79% /webalizer/
3 261 0.21% 149 0.89% /IndustriesDiverseRetailforDiveShops.html
4 224 0.18% 138 0.83% /EncomPosHardware.html
5 196 0.16% 109 0.65% /ProductMerchantServices.html
6 164 0.13% 108 0.65% /ServicesTraining
7 389 0.31% 102 0.61% /IndustriesGroceryandNaturalMarkets.html
8 200 0.16% 101 0.61% /EncomPosSoftwareAboutUs.html
9 183 0.15% 96 0.58% /ProductsMobileSolutions.html
10 167 0.14% 94 0.56% /ServicesDataConversion.html

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 10800 8.74% 7176 42.84% /
2 25470 20.62% 4948 29.54% /webalizer/
3 261 0.21% 170 1.01% /IndustriesDiverseRetailforDiveShops.html
4 389 0.31% 140 0.84% /IndustriesGroceryandNaturalMarkets.html
5 224 0.18% 137 0.82% /EncomPosHardware.html
6 420 0.34% 111 0.66% /IndustriesPetandGrooming.html
7 200 0.16% 108 0.64% /EncomPosSoftwareAboutUs.html
8 219 0.18% 102 0.61% /OnlineHelpQuickQandA.html
9 196 0.16% 102 0.61% /ProductMerchantServices.html
10 167 0.14% 102 0.61% /ServicesDataConversion.html

Top 30 of 8072 Total Sites
# Hits Files KBytes Visits Hostname
1 9833 7.96% 9833 9.08% 234271 2.07% 2 0.01% v1332506.hosted-by-vdsina.ru
2 8960 7.25% 8960 8.27% 1029223 9.09% 3 0.02% 37-115-114-47.broadband.kyivstar.net
3 8776 7.10% 8776 8.10% 209074 1.85% 12 0.07% host-89-22-237-236.hosted-by-vdsina.ru
4 6693 5.42% 6693 6.18% 791889 6.99% 3 0.02% 109-162-126-245.broadband.kyivstar.net
5 4748 3.84% 4748 4.38% 3018746 26.66% 0 0.00% 65-108-6-132.serverhub.ru
6 2996 2.43% 2996 2.77% 349995 3.09% 3 0.02% 91.207.114.24
7 2166 1.75% 2166 2.00% 0 0.00% 381 2.16% 91.225.162.3
8 1852 1.50% 1852 1.71% 223851 1.98% 6 0.03% v1072561.hosted-by-vdsina.ru
9 1817 1.47% 1817 1.68% 1170006 10.33% 0 0.00% ns3039173.ip-91-121-84.eu
10 893 0.72% 530 0.49% 26047 0.23% 239 1.35% 216.244.66.202
11 797 0.65% 797 0.74% 18988 0.17% 2 0.01% host-193-188-22-23.hosted-by-vdsina.ru
12 794 0.64% 761 0.70% 40358 0.36% 7 0.04% c-75-67-213-193.hsd1.vt.comcast.net
13 668 0.54% 668 0.62% 32616 0.29% 1 0.01% ec2-35-90-21-142.us-west-2.compute.amazonaws.com
14 657 0.53% 476 0.44% 58002 0.51% 7 0.04% c-69-180-62-107.hsd1.ga.comcast.net
15 462 0.37% 462 0.43% 20670 0.18% 0 0.00% ip-195-154-122-208.a.ahrefs.com
16 444 0.36% 444 0.41% 14532 0.13% 224 1.27% 37.139.53.83
17 429 0.35% 429 0.40% 19194 0.17% 0 0.00% ip-195-154-122-137.a.ahrefs.com
18 421 0.34% 421 0.39% 18350 0.16% 0 0.00% ip-195-154-123-97.a.ahrefs.com
19 412 0.33% 4 0.00% 1594 0.01% 1 0.01% 222.127.10.154
20 402 0.33% 402 0.37% 45319 0.40% 1 0.01% 46-185-6-241.broadband.kyivstar.net
21 396 0.32% 396 0.37% 17717 0.16% 0 0.00% lithium059.a.ahrefs.com
22 395 0.32% 395 0.36% 9799 0.09% 253 1.43% sogouspider-123-183-224-69.crawl.sogou.com
23 372 0.30% 4 0.00% 1437 0.01% 4 0.02% ec2-35-91-250-28.us-west-2.compute.amazonaws.com
24 363 0.29% 363 0.34% 16241 0.14% 0 0.00% ip-195-154-122-165.a.ahrefs.com
25 363 0.29% 296 0.27% 4145 0.04% 140 0.79% petalbot-114-119-150-114.petalsearch.com
26 353 0.29% 353 0.33% 43081 0.38% 5 0.03% 91.207.114.21
27 343 0.28% 343 0.32% 8172 0.07% 1 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
28 339 0.27% 324 0.30% 24071 0.21% 7 0.04% 173-216-245-242-htsp.mid.dyn.suddenlink.net
29 336 0.27% 273 0.25% 3433 0.03% 143 0.81% petalbot-114-119-150-126.petalsearch.com
30 332 0.27% 290 0.27% 27021 0.24% 2 0.01% 108-190-067-152.biz.spectrum.com

Top 10 of 8072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4748 3.84% 4748 4.38% 3018746 26.66% 0 0.00% 65-108-6-132.serverhub.ru
2 1817 1.47% 1817 1.68% 1170006 10.33% 0 0.00% ns3039173.ip-91-121-84.eu
3 8960 7.25% 8960 8.27% 1029223 9.09% 3 0.02% 37-115-114-47.broadband.kyivstar.net
4 6693 5.42% 6693 6.18% 791889 6.99% 3 0.02% 109-162-126-245.broadband.kyivstar.net
5 2996 2.43% 2996 2.77% 349995 3.09% 3 0.02% 91.207.114.24
6 9833 7.96% 9833 9.08% 234271 2.07% 2 0.01% v1332506.hosted-by-vdsina.ru
7 1852 1.50% 1852 1.71% 223851 1.98% 6 0.03% v1072561.hosted-by-vdsina.ru
8 8776 7.10% 8776 8.10% 209074 1.85% 12 0.07% host-89-22-237-236.hosted-by-vdsina.ru
9 657 0.53% 476 0.44% 58002 0.51% 7 0.04% c-69-180-62-107.hsd1.ga.comcast.net
10 402 0.33% 402 0.37% 45319 0.40% 1 0.01% 46-185-6-241.broadband.kyivstar.net

Top 30 of 1210 Total Referrers
# Hits Referrer
1 35047 28.37% - (Direct Request)
2 9833 7.96% http://proserial.org
3 5190 4.20% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 3902 3.16% http://encomposretail.com/
5 2939 2.38% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 2263 1.83% https://evakuator-kronshtadt.ru/
7 1709 1.38% https://911.spb.ru/evakuator-vsevolzhsk/
8 1606 1.30% https://reallygoodemails.com/cipronex_antybiotyk_cena
9 1595 1.29% https://reallygoodemails.com/amantadyna_cena
10 1576 1.28% http://www.encomposretail.com/
11 1552 1.26% https://evakuator-kurortniy.ru/
12 1547 1.25% https://reallygoodemails.com/clomidkopen
13 678 0.55% https://mega-darknet.xyz
14 661 0.54% https://xn--mga-sb-i4a.com
15 656 0.53% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
16 647 0.52% https://mega-darknet.shop
17 639 0.52% https://xn--mga-kra.com
18 636 0.51% https://xn--mga-kra.biz
19 635 0.51% https://godnataba.com
20 632 0.51% https://megadarknetmarket.top
21 632 0.51% https://meganewinfo.xyz
22 630 0.51% https://meganew.xyz
23 630 0.51% https://xn--mga-kra.net
24 629 0.51% https://xn--mga-sb-i4a.net
25 624 0.51% https://mega-info.xyz
26 623 0.50% https://megadarknetmarket.xyz
27 621 0.50% https://megamarketsb.xyz
28 618 0.50% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
29 613 0.50% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
30 610 0.49% https://mega-infos.xyz

Top 15 of 993 Total User Agents
# Hits User Agent
1 8202 6.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4225 3.42% Mozilla/5.0
3 3504 2.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3069 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3031 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2919 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2807 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
8 2701 2.19% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
9 2169 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1996 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
11 1937 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1908 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 1846 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1588 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1569 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2022

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 36388 29.46% 32041 29.57% 2026837 17.90% Commercial (com)
2 28599 23.15% 23133 21.35% 1722656 15.22% Unresolved/Unknown
3 26983 21.84% 26954 24.88% 3733889 32.98% Russian Federation
4 24503 19.84% 23534 21.72% 2462332 21.75% Network (net)
5 2289 1.85% 1922 1.77% 1174510 10.37% European Union
6 1156 0.94% 439 0.41% 15346 0.14% Germany
7 803 0.65% 785 0.72% 95466 0.84% India
8 508 0.41% 292 0.27% 17557 0.16% Non-Profit (org)
9 478 0.39% 48 0.04% 5049 0.04% Czech Republic
10 167 0.14% 46 0.04% 1691 0.01% Viet Nam
11 161 0.13% 157 0.14% 7780 0.07% United Kingdom
12 147 0.12% 109 0.10% 2998 0.03% Colombia
13 144 0.12% 144 0.13% 3439 0.03% Bangladesh
14 128 0.10% 119 0.11% 4866 0.04% Ukraine
15 115 0.09% 115 0.11% 11346 0.10% Poland
16 111 0.09% 102 0.09% 2709 0.02% Brazil
17 80 0.06% 42 0.04% 1102 0.01% British Indian Ocean Territory
18 64 0.05% 55 0.05% 1419 0.01% Indonesia
19 53 0.04% 53 0.05% 8944 0.08% Japan
20 51 0.04% 51 0.05% 1607 0.01% South Africa
21 49 0.04% 45 0.04% 1425 0.01% China
22 45 0.04% 27 0.02% 904 0.01% Address Routing (arpa)
23 43 0.03% 43 0.04% 1400 0.01% Thailand
24 37 0.03% 37 0.03% 935 0.01% Canada
25 36 0.03% 33 0.03% 4504 0.04% Switzerland
26 35 0.03% 35 0.03% 843 0.01% Serbia
27 33 0.03% 19 0.02% 554 0.00% Mexico
28 28 0.02% 15 0.01% 457 0.00% United States
29 25 0.02% 24 0.02% 596 0.01% Turkey
30 24 0.02% 23 0.02% 560 0.00% Bulgaria


Generated by Webalizer Version 2.20